ODNR Releases 1st Quarter Production Data for Utica Shale Wells
Today the Ohio Department of Natural Resources held their annual state of the play event to discuss what is happening with the oil and gas industry in the state. In connection with that, production data is also now available for horizontal oil and gas wells from the 1st quarter of 2014.
The report shows that 1,950,979 barrels of oil and 67,333,945 mcf of natural gas were produced from the 476 horizontal wells that reported from January 1 to March 31 this year. For comparison, there were 397 wells reporting for the 4th quarter of 2013 (352 of which actually had some oil or gas production), and they reported 1,439,308 barrels of oil and 43,124,803 mcf of natural gas.
Of the 476 wells that are on the 1st quarter report, 418 reported some production, while 58 reported no oil or gas production.
Some tidbits from the report:
Here is a series of graphics which can help you to get a snapshot view of some of the data in this latest quarterly production report. Remember that the oil numbers are reported in 42 gallon barrels and the gas numbers are mcf (million cubic feet).
TOP 10 OIL PRODUCING WELLS
TOP 10 GAS WELLS
PRODUCTION BY COUNTY
PRODUCTION RATES BY COUNTY (Shown by how much was produced per each day of production)
PRODUCTION BY OPERATOR
View the entire report for yourself by clicking here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
The report shows that 1,950,979 barrels of oil and 67,333,945 mcf of natural gas were produced from the 476 horizontal wells that reported from January 1 to March 31 this year. For comparison, there were 397 wells reporting for the 4th quarter of 2013 (352 of which actually had some oil or gas production), and they reported 1,439,308 barrels of oil and 43,124,803 mcf of natural gas.
Of the 476 wells that are on the 1st quarter report, 418 reported some production, while 58 reported no oil or gas production.
Some tidbits from the report:
- 7 of the top 10 oil-producing wells are in Noble County.
- The top 2 gas wells are in Monroe County, and then the next 12 highest producing gas wells are all in Belmont County.
- Carroll County had the most wells reporting, with 224.
- Noble County produced the most oil per days producing and most oil per well of any county.
- Belmont County produced the most gas per days producing and gas per well of any county.
Here is a series of graphics which can help you to get a snapshot view of some of the data in this latest quarterly production report. Remember that the oil numbers are reported in 42 gallon barrels and the gas numbers are mcf (million cubic feet).
TOP 10 OIL PRODUCING WELLS
OPERATOR | COUNTY | WELL NAME | WELL # | OIL |
---|---|---|---|---|
ANTERO RESOURCES CORPORATION | NOBLE | NEUHART UNIT | 3H | 49057.45 |
CARRIZO (UTICA) LLC | GUERNSEY | RECTOR | 1-H | 44309 |
ANTERO RESOURCES CORPORATION | NOBLE | COAL UNIT | 3H | 42827.7 |
GULFPORT ENERGY CORPORATION | HARRISON | RYSER | 3-25H | 42534 |
ANTERO RESOURCES CORPORATION | NOBLE | COAL UNIT | 2H | 35164.8 |
ANTERO RESOURCES CORPORATION | NOBLE | MILLIGAN UNIT | 2H | 34651.17 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHEETZ UNIT | 3H | 31376.21 |
ANTERO RESOURCES CORPORATION | NOBLE | MILLIGAN UNIT | 3H | 27685.84 |
GULFPORT ENERGY CORPORATION | HARRISON | RYSER | 4-25H | 27414 |
ANTERO RESOURCES CORPORATION | NOBLE | MILLIGAN UNIT | 1H | 26008.31 |
TOP 10 GAS WELLS
OPERATOR | COUNTY | WELL NAME | WELL # | GAS |
---|---|---|---|---|
ECLIPSE RESOURCES I LP | MONROE | TIPPENS UNIT | 6HS | 1117754 |
ANTERO RESOURCES CORPORATION | MONROE | GARY UNIT | 2H | 1115801.47 |
GULFPORT ENERGY CORPORATION | BELMONT | IRONS | 1-4H | 1054316 |
GULFPORT ENERGY CORPORATION | BELMONT | IRONS | 2-4H | 969333 |
GULFPORT ENERGY CORPORATION | BELMONT | MCCORT | 2-28H | 968377 |
XTO ENERGY INC. | BELMONT | KALDOR | 1H | 943977 |
GULFPORT ENERGY CORPORATION | BELMONT | SHUGERT | 3-1H | 914451 |
GULFPORT ENERGY CORPORATION | BELMONT | MCCORT | 1-28H | 896545 |
GULFPORT ENERGY CORPORATION | BELMONT | FAMILY | 3-32H | 799664 |
GULFPORT ENERGY CORPORATION | BELMONT | FAMILY | 1-32H | 799464 |
PRODUCTION BY COUNTY
COUNTY | # WELLS | OIL | GAS | BRINE | DAYS | Oil/day | Gas/day | Oil/well | Gas/well |
---|---|---|---|---|---|---|---|---|---|
BELMONT | 26 | 18,644 | 13,138,089 | 140,582 | 1,521 | 12 | 8,638 | 717 | 505,311 |
CARROLL | 224 | 691,273 | 27,550,376 | 376,512 | 14,088 | 49 | 1,956 | 3,086 | 122,993 |
COLUMBIANA | 31 | 32,239 | 2,181,765 | 39,583 | 1,385 | 23 | 1,575 | 1,040 | 70,380 |
COSHOCTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUERNSEY | 32 | 306,184 | 2,949,403 | 89,550 | 2,054 | 149 | 1,436 | 9,568 | 92,169 |
HARRISON | 59 | 481,060 | 6,584,751 | 154,804 | 4,416 | 109 | 1,491 | 8,153 | 111,606 |
JEFFERSON | 13 | 0 | 1,501,581 | 6,885 | 503 | 0 | 2,985 | 0 | 115,506 |
MAHONING | 7 | 2,736 | 166,180 | 16,483 | 148 | 18 | 1,123 | 391 | 23,740 |
MONROE | 23 | 8,775 | 7,764,516 | 132,942 | 1,357 | 6 | 5,721 | 382 | 337,588 |
MUSKINGUM | 1 | 1,666 | 21,784 | 85 | 89 | 19 | 245 | 1,666 | 21,784 |
NOBLE | 32 | 383,853 | 4,969,973 | 131,234 | 1,651 | 232 | 3,010 | 11,995 | 155,312 |
PORTAGE | 4 | 488 | 32,982 | 624 | 90 | 5 | 366 | 122 | 8,246 |
STARK | 2 | 1,965 | 33,233 | 439 | 128 | 15 | 260 | 983 | 16,617 |
TRUMBULL | 10 | 14,560 | 238,327 | 28,614 | 303 | 48 | 787 | 1,456 | 23,833 |
TUSCARAWAS | 3 | 1,756 | 42,722 | 655 | 159 | 11 | 269 | 585 | 14,241 |
WASHINGTON | 7 | 5,781 | 158,264 | 27,733 | 127 | 46 | 1,246 | 826 | 22,609 |
WAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRODUCTION RATES BY COUNTY (Shown by how much was produced per each day of production)
PRODUCTION BY OPERATOR
OPERATOR | WELLS | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
ANADARKO E & P ONSHORE LLC | 7 | 6,203 | 144,664 | 392 | 16 | 886 | 369 | 20,666 |
ANTERO RESOURCES CORPORATION | 24 | 365,402 | 7,510,436 | 1,595 | 229 | 15,225 | 4,709 | 312,935 |
ATLAS NOBLE LLC | 5 | 40,460 | 197,252 | 450 | 90 | 8,092 | 438 | 39,450 |
BP AMERICA PRODUCTION COMPANY | 4 | 1,055 | 21,637 | 50 | 21 | 264 | 433 | 5,409 |
BRAMMER ENGINEERING INC | 2 | 724 | 5,966 | 22 | 33 | 362 | 271 | 2,983 |
CARRIZO (UTICA) LLC | 1 | 44,309 | 0 | 87 | 509 | 44,309 | 0 | 0 |
CHESAPEAKE EXPLORATION LLC | 277 | 847,784 | 31,872,868 | 16,880 | 50 | 3,061 | 1,888 | 115,064 |
CHEVRON APPALACHIA LLC | 2 | 21,447 | 137,153 | 180 | 119 | 10,724 | 762 | 68,577 |
CNX GAS COMPANY LLC | 14 | 11,194 | 342,062 | 351 | 31 | 800 | 975 | 24,433 |
DEVON ENERGY PRODUCTION CO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECLIPSE RESOURCES I LP | 2 | 8,056 | 1,152,091 | 160 | 50 | 4,028 | 7,201 | 576,046 |
ENERVEST OPERATING L | 3 | 4,978 | 54,998 | 270 | 18 | 1,659 | 204 | 18,333 |
EQT PRODUCTION COMPANY | 3 | 10,731 | 114,416 | 242 | 44 | 3,577 | 473 | 38,139 |
GULFPORT ENERGY CORPORATION | 50 | 291,674 | 14,296,871 | 3,219 | 91 | 5,833 | 4,441 | 285,937 |
HALCON OPERATING COMPANY INC | 6 | 15,497 | 244,700 | 290 | 53 | 2,583 | 844 | 40,783 |
HALL DRILLING LLC (OIL & GAS) | 3 | 0 | 786,386 | 105 | 0 | 0 | 7,489 | 262,129 |
HESS OHIO DEVELOPMENTS LLC | 10 | 45,233 | 1,280,015 | 386 | 117 | 4,523 | 3,316 | 128,002 |
HESS OHIO RESOURCES LLC | 10 | 506 | 1,901,944 | 351 | 1 | 51 | 5,419 | 190,194 |
HG ENERGY LLC | 6 | 0 | 2,161,359 | 540 | 0 | 0 | 4,003 | 360,227 |
HILCORP ENERGY COMPANY | 2 | 20 | 277,829 | 179 | 0.1 | 10 | 1,552 | 138,915 |
MOUNTAINEER KEYSTONE LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDC ENERGY INC | 13 | 143,309 | 681,558 | 884 | 162 | 11,024 | 771 | 52,428 |
R E GAS DEVELOPMENT LLC | 16 | 84,931 | 2,968,962 | 1,203 | 71 | 5,308 | 2,468 | 185,560 |
STATOIL USA ONSHORE PROP INC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIAD HUNTER LLC | 8 | 537 | 196,231 | 15 | 36 | 67 | 13,082 | 24,529 |
XTO ENERGY INC. | 3 | 6,928 | 984,548 | 168 | 41 | 2,309 | 5,860 | 328,183 |
View the entire report for yourself by clicking here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog