ODNR Releases 2nd Quarter Shale Production Figures
Ohio's shale production continued to climb in the 2nd quarter of 2014, as revealed in the report released yesterday by the Ohio Department of Natural Resources.
Here is a portion of the press release issued by the ODNR, detailing some of the figures:
1,950,979 barrels of oil
67,333,945 mcf of natural gas
476 wells on the report, with 418 reporting some production
So these numbers represent another large increase in Ohio's shale production. Looking back to the 4th quarter of 2013 makes the rapid increase in production even more evident. That 4th quarter report showed production of 1,439,308 barrels of oil 43,124,803 mcf of natural gas from 397 wells (45 of which reported no production). So there was over twice as much natural gas produced from the Utica shale in the 2nd quarter of 2014 as there was in the 4th quarter of 2013.
To take the comparisons one step further, the Utica shale natural gas production in the 2nd quarter of this year was only a little over 11,000 mcf less than for all of 2013.
Yes, the production is really beginning to pick up steam as more and more wells are drilled and the infrastructure continues to get into place.
Here are some more breakdowns of some of the numbers from the 2nd quarter report.
OUR COMMENT: Much like the 1st quarter of 2014, Noble County shows up often among the top oil producing wells. In the 1st quarter 6 of the top 10 oil wells were in Noble County, and that number climbs to 8 in the latest report.
Carroll County enters the top 10 oil wells after not making an appearance in the top 10 oil or gas wells on the 1st quarter report.
The Neuhart Unit 3H well is the only one in the top 10 oil wells this time that also appeared in the top 10 in the 1st quarter (it was the #1 oil producing well on that report).
OUR COMMENT: Belmont County was the site of 6 of the top 10 gas wells in the 2nd quarter, after delivering 8 of the top 10 gas wells in the 1st quarter. Monroe County had the top 2 gas producing wells in the 1st quarter, and that holds true again in the 2nd quarter.
OUR COMMENT: Once again Belmont County proves to be very productive in natural gas, with the highest rates per day producing and per well. Meanwhile, Noble County continues to be far and away the most productive oil producing county in the Utica shale.
Carroll County is the most productive when it comes to totals, while the rates of oil and gas produced per day and per well are middle-of-the-road in comparison to other locations.
Here are a couple of graphs to help put the rates in perspective:
OUR COMMENT: Chesapeake continues to have the quantity, with a whopping 321 wells producing. The next highest number is Gulfport Energy's 60. However, Antero Resources boasts the best production rates among the producers with more than a couple of wells.
Again, here are a couple of graphics to illustrate the comparisons:
View the report in its entirety here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
Here is a portion of the press release issued by the ODNR, detailing some of the figures:
During the second quarter of 2014, Ohio’s horizontal shale wells produced 2,467,283 barrels of oil and 88,673,741 Mcf (88 billion cubic feet) of natural gas, according to figures released today by the Ohio Department of Natural Resources (ODNR).How does that compare to the 1st quarter of 2014? Here are those numbers:
The report lists 562 wells, 504 of which reported production results. Fifty-eight wells reported no production as they are waiting on pipeline infrastructure. Of the 504 wells reporting production results:
- The average amount of oil produced was 4,895 barrels.
- The average amount of gas produced was 175,939 Mcf.
- The average number of days in production was 67.
1,950,979 barrels of oil
67,333,945 mcf of natural gas
476 wells on the report, with 418 reporting some production
So these numbers represent another large increase in Ohio's shale production. Looking back to the 4th quarter of 2013 makes the rapid increase in production even more evident. That 4th quarter report showed production of 1,439,308 barrels of oil 43,124,803 mcf of natural gas from 397 wells (45 of which reported no production). So there was over twice as much natural gas produced from the Utica shale in the 2nd quarter of 2014 as there was in the 4th quarter of 2013.
To take the comparisons one step further, the Utica shale natural gas production in the 2nd quarter of this year was only a little over 11,000 mcf less than for all of 2013.
Yes, the production is really beginning to pick up steam as more and more wells are drilled and the infrastructure continues to get into place.
Here are some more breakdowns of some of the numbers from the 2nd quarter report.
TOP 10 OIL WELLS BY COUNTY
OWNER NAME | COUNTY | WELL NAME | WELL NUMBER | OIL | DAYS |
---|---|---|---|---|---|
ANTERO RESOURCES CORPORATION | NOBLE | MYRON | 1H | 78309 | 91 |
ANTERO RESOURCES CORPORATION | NOBLE | MYRON UNIT | 2H | 63772 | 91 |
ANTERO RESOURCES CORPORATION | NOBLE | MYRON UNIT | 3H | 46511 | 91 |
GULFPORT ENERGY CORPORATION | HARRISON | MICHAEL | 1-23H | 38741 | 88 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHAFER UNIT | 1H | 33407 | 57 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHAFER UNIT | 2H | 31948 | 57 |
ANTERO RESOURCES CORPORATION | NOBLE | NEUHART UNIT | 3H | 29506 | 91 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHEETZ UNIT | 2H | 29003 | 91 |
CHESAPEAKE EXPLORATION LLC | CARROLL | MORSHEISER 26-15-6 | 10H | 26830 | 91 |
ANTERO RESOURCES CORPORATION | NOBLE | LAW UNIT | 1H | 25475 | 33 |
OUR COMMENT: Much like the 1st quarter of 2014, Noble County shows up often among the top oil producing wells. In the 1st quarter 6 of the top 10 oil wells were in Noble County, and that number climbs to 8 in the latest report.
Carroll County enters the top 10 oil wells after not making an appearance in the top 10 oil or gas wells on the 1st quarter report.
The Neuhart Unit 3H well is the only one in the top 10 oil wells this time that also appeared in the top 10 in the 1st quarter (it was the #1 oil producing well on that report).
TOP 10 GAS WELLS BY COUNTY
OWNER NAME | COUNTY | WELL NAME | WELL NUMBER | GAS | DAYS |
---|---|---|---|---|---|
HALL DRILLING LLC (OIL & GAS) | MONROE | HERCHER NORTH | 2HA | 1434759 | 91 |
HALL DRILLING LLC (OIL & GAS) | MONROE | HERCHER NORTH | 1H | 1368790 | 91 |
GULFPORT ENERGY CORPORATION | BELMONT | FAMILY | 1-32H | 1071297 | 91 |
GULFPORT ENERGY CORPORATION | BELMONT | FAMILY | 3-32H | 1052842 | 91 |
GULFPORT ENERGY CORPORATION | BELMONT | FAMILY | 2-32H | 1022130 | 91 |
GULFPORT ENERGY CORPORATION | BELMONT | SHUGERT | 3-1H | 981331 | 90 |
ANTERO RESOURCES CORPORATION | NOBLE | MYRON | 1H | 938475 | 91 |
HESS OHIO RESOURCES LLC | BELMONT | PORTERFIELD GAS UNIT C | 1H-17 | 918151 | 91 |
HESS OHIO RESOURCES LLC | BELMONT | LUDE # 1H-34 | 1H-34 | 827192 | 83 |
ANTERO RESOURCES CORPORATION | NOBLE | MYRON UNIT | 2H | 762134 | 91 |
OUR COMMENT: Belmont County was the site of 6 of the top 10 gas wells in the 2nd quarter, after delivering 8 of the top 10 gas wells in the 1st quarter. Monroe County had the top 2 gas producing wells in the 1st quarter, and that holds true again in the 2nd quarter.
OIL & GAS PRODUCTION BY COUNTY
COUNTY | # OF WELLS | OIL | GAS | BRINE | DAYS | OIL/DAY | GAS/DAY | OIL/WELL | GAS/WELL |
---|---|---|---|---|---|---|---|---|---|
Belmont | 34 | 14,369 | 14,065,798 | 152,810 | 1,838 | 8 | 7,653 | 423 | 413,700 |
Carroll | 258 | 911,662 | 36,774,946 | 518,257 | 19,015 | 48 | 1,934 | 3,534 | 142,539 |
Columbiana | 34 | 28,580 | 4,444,713 | 44,321 | 2,002 | 14 | 2,220 | 841 | 130,727 |
Coshocton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 32 | 240,203 | 2,920,220 | 54,627 | 2,443 | 98 | 1,195 | 7,506 | 91,257 |
Harrison | 73 | 525,544 | 7,859,459 | 203,961 | 5,275 | 100 | 1,490 | 7,199 | 107,664 |
Jefferson | 15 | 23 | 1,842,241 | 18,169 | 573 | 0.04 | 3,215 | 1.5 | 122,816 |
Mahoning | 13 | 6,058 | 739,994 | 41,749 | 386 | 16 | 1,917 | 466 | 56,923 |
Monroe | 31 | 45,478 | 9,205,143 | 144,307 | 1,879 | 24 | 4,899 | 1,467 | 296,940 |
Muskingum | 1 | 1,299 | 19,629 | 170 | 91 | 14 | 216 | 1,299 | 19,629 |
Noble | 42 | 647,325 | 9,908,874 | 133,884 | 3,085 | 210 | 3,212 | 15,413 | 235,926 |
Portage | 4 | 209 | 22,532 | 338 | 88 | 2 | 256 | 52 | 5,633 |
Stark | 2 | 2,202 | 41,109 | 593 | 180 | 12 | 228 | 1,101 | 20,555 |
Trumbull | 10 | 13,675 | 331,123 | 18,234 | 629 | 22 | 526 | 1,368 | 33,112 |
Tuscarawas | 4 | 15,381 | 65,585 | 14,396 | 158 | 97 | 415 | 3,845 | 16,396 |
Washington | 7 | 15,275 | 432,375 | 32,172 | 280 | 55 | 1,544 | 2,182 | 61,768 |
Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OUR COMMENT: Once again Belmont County proves to be very productive in natural gas, with the highest rates per day producing and per well. Meanwhile, Noble County continues to be far and away the most productive oil producing county in the Utica shale.
Carroll County is the most productive when it comes to totals, while the rates of oil and gas produced per day and per well are middle-of-the-road in comparison to other locations.
Here are a couple of graphs to help put the rates in perspective:
OIL & GAS PRODUCTION BY OPERATOR
OWNER | # OF WELLS | OIL | GAS | BRINE | DAYS | OIL/DAY | GAS/DAY | OIL/WELL | GAS/WELL |
---|---|---|---|---|---|---|---|---|---|
Anadarko E & P Onshore LLC | 7 | 4,996 | 116,146 | 2,253 | 423 | 12 | 275 | 714 | 16,592 |
Antero Resources Corporation | 31 | 587,014 | 11,018,200 | 69,236 | 2,570 | 228 | 4,287 | 18,936 | 355,426 |
Atlas Noble LLC | 8 | 34,176 | 162,330 | 11,016 | 455 | 75 | 2,164 | 4,272 | 20,291 |
BP America Production Company | 4 | 3,956 | 80,834 | 6,910 | 230 | 17 | 351 | 989 | 20,209 |
Brammer Engineering Inc | 2 | 1,883 | 25,502 | 1,895 | 63 | 30 | 405 | 942 | 12,751 |
Carrizo (Utica) LLC | 1 | 13,063 | 0 | 2,341 | 31 | 421 | 0 | 13,063 | 0 |
Chesapeake Appalachia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesapeake Exploration LLC | 321 | 1,148,753 | 44,194,611 | 651,100 | 22,789 | 50 | 1,939 | 3,579 | 137,678 |
Chevron Appalachia LLC | 2 | 13,988 | 101,663 | 4,001 | 182 | 77 | 556 | 6,994 | 50,832 |
CNX Gas Company LLC | 17 | 56,364 | 921,051 | 77,641 | 785 | 72 | 1,173 | 3,316 | 54,179 |
Devon Energy Production Co | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eclipse Resources I LP | 5 | 6,659 | 1,337,851 | 32,549 | 224 | 30 | 5,973 | 1,332 | 267,570 |
EnerVest Operating L | 3 | 3,794 | 51,895 | 1,257 | 273 | 14 | 190 | 1,265 | 17,298 |
EQT Production Company | 3 | 9,148 | 122,335 | 8,871 | 273 | 34 | 448 | 3,049 | 40,778 |
Gulfport Energy Corporation | 60 | 321,143 | 15,148,561 | 231,215 | 3,946 | 81 | 3,839 | 5,352 | 252,476 |
Halcon Operating Company Inc | 6 | 13,894 | 313,792 | 20,786 | 511 | 27 | 614 | 2,316 | 52,299 |
Hall Drilling LLC (Oil & Gas) | 3 | 0 | 3,174,191 | 28,120 | 273 | 0 | 11,627 | 0 | 1,058,064 |
Hess Ohio Developments LLC | 13 | 58,873 | 1,774,860 | 24,826 | 568 | 104 | 3,125 | 4,529 | 136,528 |
Hess Ohio Resources LLC | 10 | 224 | 2,900,262 | 10,674 | 425 | 0.5 | 6,824 | 22 | 290,026 |
HG Energy LLC | 9 | 0 | 1,408,561 | 41,580 | 579 | 0 | 2,433 | 0 | 156,507 |
Hilcorp Energy Company | 8 | 0 | 770,805 | 31,400 | 302 | 0 | 2,552 | 0 | 96,351 |
Mountaineer Keystone LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDC Energy Inc | 13 | 107,749 | 836,378 | 54,510 | 1,098 | 98 | 762 | 8,288 | 64,337 |
R E Gas Development LLC | 16 | 39,588 | 2,797,775 | 24,311 | 1,456 | 27 | 1,922 | 2,474 | 174,861 |
Statoil USA Onshore Prop Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triad Hunter LLC | 8 | 38,417 | 752,308 | 28,405 | 284 | 135 | 2,649 | 4,802 | 94,038 |
XTO Energy Inc. | 5 | 3,601 | 663,830 | 13,090 | 182 | 20 | 3,647 | 720 | 132,766 |
OUR COMMENT: Chesapeake continues to have the quantity, with a whopping 321 wells producing. The next highest number is Gulfport Energy's 60. However, Antero Resources boasts the best production rates among the producers with more than a couple of wells.
Again, here are a couple of graphics to illustrate the comparisons:
View the report in its entirety here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog