Breaking Down the 3rd Quarter 2014 Utica Shale Production Figures
The Ohio Department of Natural Resources released the 3rd quarter production data for the Utica shale on Friday. The numbers reveal that the play continues to take off as more and more infrastructure gets put into place.
Here are several graphics comparing the numbers to the previous 2 quarters of this year and also providing a breakdown of the 3rd quarter figures.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
Here are several graphics comparing the numbers to the previous 2 quarters of this year and also providing a breakdown of the 3rd quarter figures.
2014 QUARTERLY FIGURES COMPARISON
QUARTER | # OF WELLS | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
First | 476 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,099 | 2,403 | 141,458 |
Second | 562 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,390 | 2,338 | 157,782 |
Third | 717 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,203 | 2,596 | 184,125 |
TOP 10 OIL PRODUCING WELLS
OPERATOR | COUNTY | WELL NAME | WELL NO. | OIL | DAYS |
---|---|---|---|---|---|
CNX GAS COMPANY LLC | NOBLE | RESERVE COAL PROPERTIES CO | NBL19CHSU | 50,159 | 86 |
CNX GAS COMPANY LLC | NOBLE | RESERVE COAL PROPERTIES CO | NBL19BHSU | 47,326 | 79 |
CNX GAS COMPANY LLC | NOBLE | RESERVE COAL PROPERTIES CO | NBL19AHSU | 43,341 | 73 |
CNX GAS COMPANY LLC | NOBLE | RESERVE COAL PROPERTIES CO | NBL30DHSU | 27,101 | 52 |
ANTERO RESOURCES CORPORATION | NOBLE | VORHIES UNIT | 1H | 26,994 | 72 |
ANTERO RESOURCES CORPORATION | NOBLE | MYRON | 1H | 26,989 | 92 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHAFER UNIT | 1H | 26,017 | 92 |
ANTERO RESOURCES CORPORATION | NOBLE | SCHAFER UNIT | 2H | 25,975 | 92 |
ANTERO RESOURCES CORPORATION | NOBLE | VORHIES UNIT | 3H | 25,569 | 79 |
GULFPORT ENERGY CORPORATION | GUERNSEY | KAREN 23-9-7 | 4H | 25,311 | 90 |
TOP 10 GAS PRODUCING WELLS
OPERATOR | COUNTY | WELL NAME | WELL NO. | GAS | DAYS |
---|---|---|---|---|---|
ANTERO RESOURCES CORPORATION | MONROE | GARY UNIT | 3H | 1,692,932 | 90 |
RICE DRILLING D LLC | BELMONT | BIGFOOT | 9H | 1,296,652 | 92 |
ANTERO RESOURCES CORPORATION | MONROE | GARY UNIT | 1H | 1,285,786 | 90 |
HG ENERGY LLC | MONROE | WHITACRE ENTERPRISES INC | 702 S-5H | 1,153,536 | 92 |
GULFPORT ENERGY CORPORATION | BELMONT | BOLTON # 3-29H | 3-29H | 1,080,322 | 91 |
GULFPORT ENERGY CORPORATION | BELMONT | BOLTON | 2-29H | 1,057,795 | 92 |
HG ENERGY LLC | MONROE | WHITACRE ENTERPRISES INC | 702 N-2H | 1,052,574 | 92 |
ANTERO RESOURCES CORPORATION | MONROE | NORMAN UNIT | 2H | 1,044,868 | 90 |
ECLIPSE RESOURCES I LP | MONROE | HERRICK UNIT C | 8H | 1,034,904 | 92 |
GULFPORT ENERGY CORPORATION | BELMONT | BOLTON | 1-29H | 1,007,132 | 92 |
PRODUCTION TOTALS AND RATES BY COUNTY
COUNTY | # OF WELLS | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
BELMONT | 58 | 46,157 | 26,847,368 | 3,460 | 13 | 796 | 7,759 | 462,886 |
CARROLL | 313 | 1,122,376 | 46,926,306 | 24,258 | 46 | 3,586 | 1,934 | 149,924 |
COLUMBIANA | 45 | 35,081 | 5,544,602 | 2,907 | 12 | 780 | 1,907 | 123,213 |
COSHOCTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUERNSEY | 38 | 222,956 | 2,849,617 | 2,711 | 82 | 5,867 | 1,051 | 65,516 |
HARRISON | 110 | 776,430 | 13,399,537 | 7,335 | 106 | 7,058 | 1,827 | 121,814 |
JEFFERSON | 15 | 0 | 2,566,950 | 709 | 0 | 0 | 3,621 | 171,130 |
MAHONING | 13 | 13,129 | 1,788,175 | 901 | 15 | 1,010 | 1,985 | 137,552 |
MONROE | 38 | 42,353 | 18,864,689 | 2,953 | 14 | 1,115 | 6,388 | 496,439 |
MORGAN | 2 | 13,850 | 26,815 | 56 | 247 | 6,925 | 479 | 13,408 |
MUSKINGUM | 1 | 1,083 | 141 | 92 | 12 | 1,083 | 201 | 18,486 |
NOBLE | 55 | 704,657 | 12,244,436 | 4,101 | 172 | 12,812 | 2,986 | 222,626 |
PORTAGE | 4 | 230 | 22,465 | 91 | 3 | 508 | 247 | 5,616 |
STARK | 2 | 1,389 | 52,262 | 184 | 8 | 695 | 284 | 26,131 |
TRUMBULL | 10 | 7,434 | 264,105 | 545 | 14 | 743 | 485 | 26,411 |
TUSCARAWAS | 4 | 16,190 | 95,838 | 194 | 83 | 4,048 | 494 | 23,960 |
WASHINGTON | 7 | 10,352 | 524,079 | 361 | 29 | 1,479 | 1,452 | 74,868 |
WAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 717 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,203 | 2,596 | 184,125 |
PRODUCTION TOTALS & RATES BY OPERATOR
OPERATOR | # OF WELLS | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
AMERICAN ENERGY UTICA LLC | 19 | 84,030 | 2,851,677 | 642 | 131 | 4,423 | 4,442 | 150,088 |
ANADARKO E & P ONSHORE LLC | 7 | 5,523 | 2,202 | 443 | 12 | 789 | 5 | 315 |
ANTERO RESOURCES CORPORATION | 37 | 435,827 | 13,982,899 | 3,333 | 131 | 11,779 | 4,195 | 377,916 |
ATLAS NOBLE LLC | 8 | 28,267 | 290,807 | 670 | 42 | 3,533 | 434 | 36,351 |
BP AMERICA PRODUCTION COMPANY | 4 | 2,515 | 68,644 | 179 | 14 | 629 | 383 | 17,161 |
BRAMMER ENGINEERING INC | 2 | 0 | 80 | 2 | 0 | 0 | 40 | 40 |
CARRIZO (UTICA) LLC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHESAPEAKE APPALACHIA LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHESAPEAKE EXPLORATION LLC | 395 | 1,412,579 | 58,369,647 | 29,597 | 48 | 3,576 | 1,972 | 147,771 |
CHEVRON APPALACHIA LLC | 2 | 11,185 | 83,903 | 184 | 61 | 5,593 | 456 | 41,952 |
CNX GAS COMPANY LLC | 26 | 283,138 | 4,010,480 | 1,403 | 202 | 10,890 | 2,859 | 154,249 |
DEVON ENERGY PRODUCTION CO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECLIPSE RESOURCES I LP | 18 | 61,383 | 5,258,240 | 750 | 82 | 3,410 | 7,011 | 292,124 |
ENERVEST OPERATING L | 3 | 2,985 | 44,670 | 276 | 11 | 995 | 162 | 14,890 |
EQT PRODUCTION COMPANY | 6 | 15,454 | 101,974 | 305 | 51 | 2,576 | 334 | 16,996 |
GULFPORT ENERGY CORPORATION | 79 | 342,603 | 27,028,286 | 5,818 | 59 | 4,337 | 4,646 | 342,130 |
HALCON OPERATING COMPANY INC | 6 | 8,358 | 268,171 | 543 | 15 | 1,393 | 494 | 44,695 |
HALL DRILLING LLC (OIL & GAS) | 5 | 0 | 3,129,279 | 454 | 0 | 0 | 6,893 | 625,856 |
HESS OHIO DEVELOPMENTS LLC | 19 | 88,547 | 4,280,097 | 1,043 | 85 | 4,660 | 4,104 | 225,268 |
HG ENERGY LLC | 9 | 0 | 4,042,412 | 828 | 0 | 0 | 4,882 | 449,157 |
HILCORP ENERGY COMPANY | 8 | 11 | 1,770,922 | 727 | 0 | 1 | 2,436 | 221,365 |
MOUNTAINEER KEYSTONE LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDC ENERGY INC | 15 | 91,094 | 873,081 | 1,245 | 73 | 6,073 | 701 | 58,205 |
R E GAS DEVELOPMENT LLC | 25 | 107,206 | 2,766,991 | 1,808 | 59 | 4,288 | 1,530 | 110,680 |
RICE DRILLING D LLC | 3 | 42 | 1,556,427 | 120 | 0 | 14 | 13,054 | 522,142 |
STATOIL USA ONSHORE PROP INC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIAD HUNTER LLC | 8 | 27,033 | 622,625 | 276 | 98 | 3,379 | 2,256 | 77,828 |
XTO ENERGY INC. | 5 | 5,885 | 613,872 | 212 | 28 | 1,177 | 2,896 | 122,774 |
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog