Digging Into the 1st Quarter 2015 Utica Shale Production Data
The Ohio Department of Natural Resources has released production data for the Utica shale during the first quarter of 2015, and the numbers continued to rise despite the downturn in the industry.
As always, we are bringing you an in-depth look at the figures. First, here is a comparison of the quarterly data during the past 5 quarters. One quick note: in the past we have figured our rates of production per well by calculating using the full number of wells on the report, but starting with this quarter we will figure these numbers including only the wells that actually have some production data. These comparative numbers in the first chart have been updated to reflect that adjustment.
So, while increased production continues, the rate of increase in gas production slowed from the previous quarterly report. There was a 24.8% increase in gas production from 2014 quarter 3 to quarter 4, down to 11.4% increase this quarter. Oil production increased at a higher rate, though, with about an 18 percent increase in oil production from 2014 quarter 3 to quarter 4, compared to a 23.6% increase in quarter 1 of this year.
Here is a comparison showing the numbers in 2015 to date next to yearly production from 2011-2014.
Next up are two tables. The first lists the quarter's top 10 oil-producing wells in the Utica shale, and the second lists the top 10 gas-producing wells in the Utica shale.
There continues to be interesting changes in the top oil wells from one quarter to the next. In the 4th quarter of 2014 Guernsey County had the top 3 oil-producing wells (they all reappear in the top 10 wells of 2015 quarter 1), but all of the other wells in the top 10 were in other counties. 6 of the 10 wells on that previous report were in Carroll and Harrison counties, while no wells from those two counties appear in the top 10 wells on this latest report. As far as gas production, Monroe and Belmont counties continue to dominate the top of the list of the most productive wells.
Here is a table showing the production totals and rates, broken down by county.
Below there are two graphs, showing the difference in daily oil and gas production rates among Ohio counties.
Next, you can find below production data broken down by operator. Following that are two more graphs, again comparing daily oil and gas production among operators.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
As always, we are bringing you an in-depth look at the figures. First, here is a comparison of the quarterly data during the past 5 quarters. One quick note: in the past we have figured our rates of production per well by calculating using the full number of wells on the report, but starting with this quarter we will figure these numbers including only the wells that actually have some production data. These comparative numbers in the first chart have been updated to reflect that adjustment.
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,401,687 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
So, while increased production continues, the rate of increase in gas production slowed from the previous quarterly report. There was a 24.8% increase in gas production from 2014 quarter 3 to quarter 4, down to 11.4% increase this quarter. Oil production increased at a higher rate, though, with about an 18 percent increase in oil production from 2014 quarter 3 to quarter 4, compared to a 23.6% increase in quarter 1 of this year.
Here is a comparison showing the numbers in 2015 to date next to yearly production from 2011-2014.
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 1Q | 4,401,686 | 183,585,255 |
TOTALS | 19,752,385 | 751,937,205 |
Next up are two tables. The first lists the quarter's top 10 oil-producing wells in the Utica shale, and the second lists the top 10 gas-producing wells in the Utica shale.
OPERATOR | COUNTY | WELL NAME | WELL NO. | OIL | DAYS |
---|---|---|---|---|---|
ANTERO RESOURCES CORPORATION | NOBLE | FRAKES UNIT | 2H | 50,464 | 90 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAKE WEST LND GR | 2H | 40,683 | 80 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | SHUGERT DADDY E WLS GR | 5H | 38,860 | 89 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAWSON LND GR | 2H | 37,178 | 64 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | SHUGERT DADDY WLS GR | 3H | 36,753 | 89 |
PDC ENERGY INC | GUERNSEY | DYNAMITE | 4-H | 36,558 | 90 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | SHUGERT DADDY WLS GR | 1H | 35,948 | 89 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAWSON LND GR | 4H | 34,912 | 63 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAKE LND GR | 4H | 34,841 | 84 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAWSON LND GR | 6H | 34,234 | 63 |
OPERATOR | COUNTY | WELL NAME | WELL NO. | GAS | DAYS |
---|---|---|---|---|---|
RICE DRILLING D LLC | BELMONT | BLUE THUNDER | 10H | 1,412,570 | 90 |
RICE DRILLING D LLC | BELMONT | BLUE THUNDER | 12H | 1,411,895 | 90 |
RICE DRILLING D LLC | BELMONT | BIGFOOT | 9H | 1,409,836 | 90 |
ANTERO RESOURCES CORPORATION | MONROE | DK CARPENTER UNIT | 1H | 1,316,064 | 90 |
ANTERO RESOURCES CORPORATION | MONROE | KEYLOR UNIT | 1H | 1,284,920 | 90 |
ANTERO RESOURCES CORPORATION | NOBLE | GRAVES UNIT | 1H | 1,238,017 | 90 |
ECLIPSE RESOURCES I LP | MONROE | SHROYER UNIT | 4H | 1,202,513 | 90 |
ANTERO RESOURCES CORPORATION | MONROE | MCDOUGAL UNIT | 1H | 1,149,948 | 90 |
ANTERO RESOURCES CORPORATION | MONROE | FRANKLIN UNIT | 3H | 1,131,113 | 90 |
ANTERO RESOURCES CORPORATION | MONROE | DK CARPENTER UNIT | 2 H | 1,125,178 | 90 |
There continues to be interesting changes in the top oil wells from one quarter to the next. In the 4th quarter of 2014 Guernsey County had the top 3 oil-producing wells (they all reappear in the top 10 wells of 2015 quarter 1), but all of the other wells in the top 10 were in other counties. 6 of the 10 wells on that previous report were in Carroll and Harrison counties, while no wells from those two counties appear in the top 10 wells on this latest report. As far as gas production, Monroe and Belmont counties continue to dominate the top of the list of the most productive wells.
Here is a table showing the production totals and rates, broken down by county.
COUNTY | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
BELMONT | 79/76 | 55,307 | 44,183,745 | 5,880 | 9 | 728 | 7,514 | 581,365 |
CARROLL | 361/357 | 1,302,403 | 51,765,751 | 29,298 | 44 | 3,648 | 1,767 | 145,002 |
COLUMBIANA | 61/51 | 77,805 | 8,802,202 | 4,224 | 18 | 1,526 | 2,084 | 172,592 |
COSHOCTON | 1/1 | 942 | 4,649 | 90 | 10 | 942 | 52 | 4,649 |
GUERNSEY | 85/83 | 1,253,717 | 9,024,308 | 6,086 | 206 | 15,105 | 1,483 | 108,727 |
HARRISON | 151/145 | 1,115,826 | 25,253,942 | 11,290 | 99 | 7,695 | 2,237 | 174,165 |
JEFFERSON | 16/8 | 108 | 1,461,544 | 616 | 0.1 | 14 | 2,373 | 182,693 |
MAHONING | 13/11 | 8,485 | 1,471,773 | 950 | 9 | 771 | 1,549 | 133,798 |
MONROE | 59/54 | 29,821 | 23,982,874 | 4,138 | 7 | 552 | 5,796 | 444,127 |
MORGAN | 2/2 | 17,940 | 119,879 | 178 | 101 | 8,970 | 673 | 59,940 |
MUSKINGUM | 1/1 | 873 | 9,964 | 90 | 10 | 873 | 111 | 9,964 |
NOBLE | 71/70 | 512,859 | 16,848,246 | 5,532 | 93 | 7,327 | 3,046 | 240,689 |
PORTAGE | 4/1 | 133 | 16,130 | 77 | 2 | 133 | 209 | 16,130 |
STARK | 2/2 | 1,374 | 29,075 | 134 | 10 | 687 | 217 | 14,538 |
TRUMBULL | 7/7 | 3,590 | 201,681 | 598 | 6 | 513 | 337 | 28,812 |
TUSCARAWAS | 5/3 | 14,659 | 52,173 | 192 | 76 | 4,886 | 272 | 17,391 |
WASHINGTON | 8/5 | 5,845 | 357,319 | 372 | 16 | 1,169 | 961 | 71,464 |
TOTALS/AVGS | 926/877 | 4,401,687 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
Below there are two graphs, showing the difference in daily oil and gas production rates among Ohio counties.
Next, you can find below production data broken down by operator. Following that are two more graphs, again comparing daily oil and gas production among operators.
OPERATOR | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
AMERICAN ENERGY UTICA LLC | 46/36 | 507,780 | 5,101,730 | 2,386 | 213 | 14,105 | 2,138 | 141,715 |
ANTERO RESOURCES CORPORATION | 63/63 | 353,792 | 26,179,673 | 5,507 | 64 | 5,616 | 4,754 | 415,550 |
ARTEX OIL COMPANY | 6/5 | 4,534 | 100,065 | 404 | 11 | 907 | 248 | 20,013 |
ATLAS NOBLE LLC | 12/8 | 20,350 | 917,963 | 720 | 28 | 2,544 | 1,275 | 114,745 |
CARRIZO (UTICA) LLC | 2/1 | 29,487 | 0 | 84 | 351 | 29,487 | 0 | 0 |
CHESAPEAKE APPALACHIA LLC | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHESAPEAKE EXPLORATION LLC | 475/459 | 1,809,081 | 70,231,944 | 37,320 | 48 | 3,941 | 1,882 | 153,011 |
CHEVRON APPALACHIA LLC | 3/3 | 16,584 | 57,917 | 193 | 86 | 5,528 | 300 | 19,306 |
CNX GAS COMPANY LLC | 30/28 | 167,296 | 4,206,108 | 1,854 | 90 | 5,975 | 2,269 | 150,218 |
ECLIPSE RESOURCES I LP | 40/40 | 449,521 | 8,600,756 | 2,892 | 155 | 11,238 | 2,974 | 215,019 |
EM ENERGY OHIO LLC | 1/1 | 1,715 | 86,323 | 12 | 143 | 1,715 | 7,194 | 86,323 |
ENERVEST OPERATING L | 5/5 | 18,203 | 85,992 | 450 | 40 | 3,641 | 191 | 17,198 |
EQT PRODUCTION COMPANY | 6/6 | 21,856 | 230,086 | 530 | 41 | 3,643 | 434 | 38,348 |
GULFPORT ENERGY CORPORATION | 109/106 | 473,894 | 43,314,446 | 8,335 | 57 | 4,471 | 5,197 | 408,627 |
HALCON OPERATING COMPANY INC | 8/8 | 5,054 | 238,402 | 688 | 7 | 632 | 347 | 29,800 |
HALL DRILLING LLC (OIL & GAS) | 1/1 | 0 | 508,259 | 90 | 0 | 0 | 5,647 | 508,259 |
HESS OHIO DEVELOPMENTS LLC | 29/28 | 119,683 | 8,005,411 | 1,896 | 63 | 4,274 | 4,222 | 285,908 |
HILCORP ENERGY COMPANY | 8/8 | 0 | 1,482,124 | 717 | 0 | 0 | 2,067 | 185,266 |
MOUNTAINEER KEYSTONE LLC | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGO DEVELOPMENT CORP. | 1/1 | 942 | 4,649 | 90 | 10 | 942 | 52 | 4,649 |
PDC ENERGY INC | 19/19 | 185,194 | 1,064,721 | 1,687 | 110 | 9,747 | 631 | 56,038 |
R E GAS DEVELOPMENT LLC | 31/31 | 190,518 | 4,072,907 | 2,751 | 69 | 6,146 | 1,481 | 131,384 |
RICE DRILLING D LLC | 5/5 | 0 | 5,354,494 | 350 | 0 | 0 | 15,299 | 1,070,899 |
STATOIL USA ONSHORE PROP INC | 5/4 | 7,288 | 0 | 44 | 166 | 1,822 | 0 | 0 |
TRIAD HUNTER LLC | 12/7 | 8,904 | 2,602,374 | 416 | 21 | 1,272 | 6,256 | 371,819 |
XTO ENERGY INC. | 5/4 | 10,010 | 1,138,911 | 329 | 30 | 2,503 | 3,462 | 284,728 |
TOTALS | 926/877 | 4,401,686 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog