Breaking Down the 2nd Quarter 2015 Utica Shale Production Data
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the second quarter of 2015. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below. So let's dive in to the numbers.
One notable thing right off of the bat is that the report shows that there are now over 1,000 wells listing production data for the first time. The most recent weekly permitting report showed 998 producing wells.
As the above table shows, production continued to increase, and so did rates of production. After seeing oil production increase by nearly 24% from the 4th quarter of 2014 to the 1st quarter of 2015, it increased by 27% in the 2nd quarter. Natural gas production went from increasing just 11% in the previous quarter to a 21% increase in the 2nd quarter of 2015.
The numbers above show how rapidly the Utica shale has grown as well. There has been nearly as much production in the first two quarters of this year as there was in all of 2014. It's also noteworthy that it the Utica shale has passed 25 million barrels of oil produced and is nearly over 1 billion mcf of natural gas produced.
Here are the top 10 oil producing wells from the second quarter of 2015:
Just as in the 1st quarter of 2015, the top 10 oil wells are dominated by American Energy Utica and by Guernsey County, although not quite to the same extent. Guernsey had 8 of the top 10 wells this quarter, compared to 9 of 10 in the 1st quarter. Similarly, American Energy Utica went from having 8 of the top 10 oil wells in quarter one to 7 of the top 10 in quarter two.
And now, the top 10 gas wells from the 2nd quarter of 2015:
In the 1st quarter of 2015, Antero Resources had 6 of the top 10 gas producing wells. Monroe County was also the top spot for gas production, with 6 of the top 10 wells in that quarter. But in the 2nd quarter it was all about Belmont County, and dominated by Rice Drilling, which went from having the top 3 gas producing wells of quarter one to having the top 8 of quarter two.
The following table shows the production figures broken down by county. The two graphs give a visual at how the rates of oil and gas production compare among the 17 counties with wells reporting production.
Next up is a table showing production data broken down by operator, and two graphs showing how daily rates of oil and gas production compare among the 23 active operators in the Utica shale during quarter two of 2015.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,401,687 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,578,255 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
One notable thing right off of the bat is that the report shows that there are now over 1,000 wells listing production data for the first time. The most recent weekly permitting report showed 998 producing wells.
As the above table shows, production continued to increase, and so did rates of production. After seeing oil production increase by nearly 24% from the 4th quarter of 2014 to the 1st quarter of 2015, it increased by 27% in the 2nd quarter. Natural gas production went from increasing just 11% in the previous quarter to a 21% increase in the 2nd quarter of 2015.
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 YTD | 10,010,559 | 405,445,420 |
TOTALS | 25,361,258 | 973,797,370 |
The numbers above show how rapidly the Utica shale has grown as well. There has been nearly as much production in the first two quarters of this year as there was in all of 2014. It's also noteworthy that it the Utica shale has passed 25 million barrels of oil produced and is nearly over 1 billion mcf of natural gas produced.
Here are the top 10 oil producing wells from the second quarter of 2015:
OWNER NAME | COUNTY | WELL NAME | WELL NUMBER | OIL |
---|---|---|---|---|
AMERICAN ENERGY UTICA LLC | GUERNSEY | CASTON LND GR | 4H | 56,150 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | CASTON LND GR | 2H | 54,168 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAWSON LND GR | 2H | 50,657 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | CASTON LND GR | 8H | 49,634 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAKE WEST LND GR | 2H | 48,856 |
CHESAPEAKE EXPLORATION LLC | CARROLL | BAUER 14-14-6 | 8H | 47,938 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | LAWSON LND GR | 6H | 47,762 |
AMERICAN ENERGY UTICA LLC | GUERNSEY | CASTON LAND GR | 6H | 46,853 |
ANTERO RESOURCES CORPORATION | NOBLE | NEUHART WEST UNIT | 1H | 46,815 |
GULFPORT ENERGY CORPORATION | GUERNSEY | MILLER | 3-25H | 46,557 |
Just as in the 1st quarter of 2015, the top 10 oil wells are dominated by American Energy Utica and by Guernsey County, although not quite to the same extent. Guernsey had 8 of the top 10 wells this quarter, compared to 9 of 10 in the 1st quarter. Similarly, American Energy Utica went from having 8 of the top 10 oil wells in quarter one to 7 of the top 10 in quarter two.
And now, the top 10 gas wells from the 2nd quarter of 2015:
OWNER NAME | COUNTY | WELL NAME | WELL NUMBER | GAS |
---|---|---|---|---|
RICE DRILLING D LLC | BELMONT | GOLD DIGGER | 3H | 1,547,649 |
RICE DRILLING D LLC | BELMONT | GOLD DIGGER | 1H | 1,545,818 |
RICE DRILLING D LLC | BELMONT | BLUE THUNDER | 10H | 1,521,579 |
RICE DRILLING D LLC | BELMONT | BLUE THUNDER | 12H | 1,519,721 |
RICE DRILLING D LLC | BELMONT | BIGFOOT | 9H | 1,478,426 |
RICE DRILLING D LLC | BELMONT | SON-UVA DIGGER | 1H | 1,325,065 |
RICE DRILLING D LLC | BELMONT | SON-UVA DIGGER | 3H | 1,323,715 |
RICE DRILLING D LLC | BELMONT | SON-UVA DIGGER | 5H-A | 1,264,873 |
GULFPORT ENERGY CORPORATION | BELMONT | LORNA | 1C | 1,118,102 |
GULFPORT ENERGY CORPORATION | BELMONT | PERKINS | 4-4H | 1,107,845 |
In the 1st quarter of 2015, Antero Resources had 6 of the top 10 gas producing wells. Monroe County was also the top spot for gas production, with 6 of the top 10 wells in that quarter. But in the 2nd quarter it was all about Belmont County, and dominated by Rice Drilling, which went from having the top 3 gas producing wells of quarter one to having the top 8 of quarter two.
The following table shows the production figures broken down by county. The two graphs give a visual at how the rates of oil and gas production compare among the 17 counties with wells reporting production.
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | BRINE | DAY | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|---|
Belmont | 107 | 103 | 65,373 | 63,620,992 | 502,647 | 7,976 | 635 | 8 | 617,680 | 7,977 |
Carroll | 370 | 366 | 1,452,817 | 58,884,744 | 816,290 | 32,196 | 3,969 | 45 | 160,887 | 1,829 |
Columbiana | 61 | 51 | 56,733 | 9,804,767 | 83,030 | 4,634 | 1,112 | 12 | 192,250 | 2,116 |
Coshocton | 1 | 1 | 2,634 | 19,397 | 1,369 | 91 | 2,634 | 29 | 19,397 | 213 |
Guernsey | 82 | 80 | 1,762,056 | 12,277,256 | 322,242 | 7,115 | 22,026 | 248 | 153,466 | 1,726 |
Harrison | 173 | 172 | 1,404,087 | 30,793,879 | 662,437 | 13,205 | 8,163 | 106 | 179,034 | 2,332 |
Jefferson | 17 | 11 | 48 | 2,049,841 | 12,088 | 797 | 4 | 0 | 186,349 | 2,572 |
Mahoning | 13 | 11 | 6,311 | 1,146,750 | 25,240 | 836 | 574 | 8 | 104,250 | 1,372 |
Monroe | 87 | 81 | 65,345 | 23,600,707 | 301,643 | 5,260 | 807 | 12 | 291,367 | 4,487 |
Morgan | 2 | 2 | 12,681 | 102,808 | 5,999 | 178 | 6,341 | 71 | 51,404 | 578 |
Muskingum | 1 | 1 | 619 | 17,361 | 795 | 91 | 619 | 7 | 17,361 | 191 |
Noble | 81 | 80 | 726,627 | 18,725,817 | 335,373 | 6,861 | 9,083 | 106 | 234,073 | 2,729 |
Portage | 2 | 1 | 118 | 16,582 | 165 | 90 | 118 | 1 | 16,582 | 184 |
Stark | 2 | 2 | 1,632 | 52,836 | 638 | 182 | 816 | 9 | 26,418 | 290 |
Trumbull | 7 | 7 | 2,731 | 177,878 | 3,635 | 544 | 390 | 5 | 25,411 | 327 |
Tuscarawas | 6 | 4 | 9,552 | 68,459 | 359 | 263 | 2,388 | 36 | 17,115 | 260 |
Washington | 8 | 5 | 8,891 | 500,095 | 26,398 | 405 | 1,778 | 22 | 100,019 | 281 |
Next up is a table showing production data broken down by operator, and two graphs showing how daily rates of oil and gas production compare among the 23 active operators in the Utica shale during quarter two of 2015.
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | BRINE | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|---|
American Energy Utica LLC | 51 | 44 | 679,692 | 9,048,495 | 111,555 | 3,068 | 15,447 | 222 | 205,648 | 2,949 |
Antero Resources Corporation | 75 | 75 | 523,648 | 23,385,762 | 312,776 | 6,373 | 6,982 | 82 | 311,810 | 3,670 |
Artex Oil Company | 6 | 5 | 3,513 | 100,208 | 2,033 | 455 | 703 | 8 | 20,042 | 220 |
Atlas Noble LLC | 12 | 8 | 17,846 | 696,898 | 8,822 | 712 | 2,231 | 25 | 87,112 | 979 |
Carrizo (Utica) LLC | 4 | 3 | 82,483 | 117,767 | 19,889 | 240 | 27,494 | 344 | 39,256 | 491 |
Chesapeake Appalachia LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesapeake Exploration LLC | 506 | 491 | 2,180,048 | 83,206,508 | 1,288,343 | 42,001 | 4,440 | 52 | 169,463 | 1,981 |
Chevron Appalachia LLC | 2 | 2 | 7,026 | 51,032 | 1,336 | 182 | 3,513 | 39 | 25,516 | 280 |
CNX Gas Company LLC | 30 | 28 | 214,053 | 6,089,087 | 106,689 | 2,397 | 7,645 | 89 | 217,467 | 2,540 |
Eclipse Resources I LP | 44 | 44 | 754,255 | 10,143,531 | 190,324 | 3,616 | 17,142 | 209 | 230,535 | 2,805 |
EM Energy Ohio LLC | 1 | 1 | 5,443 | 265,826 | 18,810 | 50 | 5,443 | 109 | 265,826 | 5,317 |
Enervest Operating L | 5 | 5 | 6,059 | 68,648 | 1,720 | 455 | 1,212 | 13 | 13,730 | 151 |
Gulfport Energy Corporation | 137 | 137 | 626,625 | 53,161,892 | 515,416 | 10,754 | 4,574 | 58 | 388,043 | 4,943 |
Halcon Operating Company Inc | 8 | 8 | 3,685 | 202,786 | 3,969 | 601 | 461 | 6 | 25,348 | 337 |
Hess Ohio Developments LLC | 33 | 32 | 103,529 | 10,736,460 | 161,043 | 2,284 | 3,235 | 45 | 335,514 | 4,701 |
Hilcorp Energy Company | 8 | 8 | 0 | 1,166,875 | 24,646 | 695 | 0 | 0 | 145,859 | 1,679 |
NGO Development Corp. | 1 | 1 | 2,634 | 19,397 | 1,369 | 91 | 2,634 | 29 | 19,397 | 213 |
PDC Energy Inc | 19 | 19 | 144,926 | 927,240 | 47,160 | 1,716 | 7,628 | 84 | 48,802 | 540 |
R E Gas Development LLC | 31 | 31 | 162,185 | 4,366,052 | 78,738 | 2,821 | 5,232 | 57 | 140,840 | 1,548 |
Rice Drilling D LLC | 16 | 16 | 0 | 13,233,740 | 117,018 | 867 | 0 | 0 | 827,109 | 15,264 |
Statoil USA Onshore Prop Inc | 9 | 8 | 43,586 | 886,543 | 40,049 | 530 | 5,448 | 82 | 110,818 | 1,673 |
Triad Hunter LLC | 12 | 6 | 9,656 | 2,521,643 | 21,423 | 492 | 1,609 | 20 | 420,274 | 5,125 |
XTO Energy Inc. | 8 | 6 | 7,363 | 1,463,779 | 27,220 | 324 | 1,227 | 23 | 243,963 | 4,518 |
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog