Digging Into the 3rd Quarter 2015 Utica Shale Production Data - Effects of Downturn Are Evident
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the third quarter of 2015. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below. The figures show the effects of the slowing in activity as a result of the downturn in oil and gas prices, with growth slowing and production rates beginning to come down.
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the third quarter of 2015:
As the numbers show, between the second and third quarters of 2015 oil production rates have slowed by nearly 500 barrels per well and about 1 barrel per day in production. Gas numbers climbed in terms of gas produced per day in production, but fell in terms of gas produced per well.
Next we have a look at how the cumulative production in 2015 through the first three quarters compares to all of the production in 2011 to 2014:
Despite the slowing growth, there has still been more Utica shale oil and gas production in the first three quarters of 2015 than there was in 2011 to 2014 combined.
Next up, a look at the top 10 oil producing wells of the third quarter:
Guernsey County featured 9 of the top 10 oil wells in the first quarter of 2015, and then had 8 of the top 10 in the second quarter. It is down to having 6 of the top 10 best producing oil wells on this latest report. The Bauer 14-14-6 8H well is the lone well from Carroll County to crack the top 10 for the second quarter in a row.
Here are the top 10 gas producing wells from the third quarter:
For the second straight quarter it's Rice Drilling and its wells in Belmont County that dominate the top 10 gas producing wells. The Bigfoot 9H, Blue Thunder 10H, and Blue Thunder 12H wells have all now been in the top 10 gas wells in each of the first three quarters of 2015. Ascent Resources (formerly known as American Energy Utica) had the top 5 oil producing wells of quarter two, but this is the first time they have had wells that ranked among the top 10 gas producers in a quarter.
Next up we have the production figures by county:
And here are the numbers broken down by operator:
You can download the spreadsheet containing all production data for the third quarter by clicking right here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the third quarter of 2015:
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,401,687 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,578,255 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
2015-3 | 1134/1087 | 5,696,780 | 245,747,686 | 84,283 | 68 | 5,242 | 2,916 | 226,079 |
As the numbers show, between the second and third quarters of 2015 oil production rates have slowed by nearly 500 barrels per well and about 1 barrel per day in production. Gas numbers climbed in terms of gas produced per day in production, but fell in terms of gas produced per well.
Next we have a look at how the cumulative production in 2015 through the first three quarters compares to all of the production in 2011 to 2014:
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 YTD | 15,676,721 | 651,193,110 |
TOTALS | 31,027,420 | 1,219,545,060 |
Despite the slowing growth, there has still been more Utica shale oil and gas production in the first three quarters of 2015 than there was in 2011 to 2014 combined.
Next up, a look at the top 10 oil producing wells of the third quarter:
OPERATOR | COUNTY | WELL NAME/NO. | OIL | OIL/DAY |
---|---|---|---|---|
Antero Resources Corporation | Noble | Seneca Unit 3H | 48,733 | 530 |
Ascent Resources Utica LLC | Guernsey | Red Hill Farm Mds Gr 3H | 48,700 | 738 |
Antero Resources Corporation | Noble | Seneca Unit 1H | 47,489 | 516 |
Chesapeake Exploration LLC | Harrison | Jamar 15-13-6 3H | 46,085 | 501 |
Ascent Resources Utica LLC | Guernsey | Red Hill Farm Mds Gr 1H | 44,893 | 701 |
Ascent Resources Utica LLC | Guernsey | Red Hill Farm Mds Gr 5H | 42,929 | 682 |
Carrizo (Utica) LLC | Guernsey | Wagler 2H | 42,459 | 462 |
Chesapeake Exploration LLC | Carroll | Bauer 14-14-6 8H | 41,640 | 453 |
Ascent Resources Utica LLC | Guernsey | Lawson Lnd Gr 2H | 41,184 | 448 |
Ascent Resources Utica LLC | Guernsey | Caston Lnd Gr 4H | 41,018 | 446 |
Guernsey County featured 9 of the top 10 oil wells in the first quarter of 2015, and then had 8 of the top 10 in the second quarter. It is down to having 6 of the top 10 best producing oil wells on this latest report. The Bauer 14-14-6 8H well is the lone well from Carroll County to crack the top 10 for the second quarter in a row.
Here are the top 10 gas producing wells from the third quarter:
OPERATOR | COUNTY | WELL NAME/NO. | GAS | GAS/DAY |
---|---|---|---|---|
Rice Drilling D LLC | Belmont | Mohawk Warrior 8H | 1,814,909 | 19,727 |
Rice Drilling D LLC | Belmont | Mohawk Warrior 12H | 1,812,071 | 19,696 |
Rice Drilling D LLC | Belmont | Mohawk Warrior 10H | 1,602,410 | 17,418 |
Rice Drilling D LLC | Belmont | Blue Thunder 10H | 1,476,102 | 16,045 |
Rice Drilling D LLC | Belmont | Blue Thunder 12H | 1,471,941 | 15,999 |
Rice Drilling D LLC | Belmont | Krazy Train 4H | 1,462,888 | 15,901 |
Rice Drilling D LLC | Belmont | Bigfoot 9H | 1,460,256 | 15,872 |
Rice Drilling D LLC | Belmont | Krazy Train 2H | 1,397,454 | 15,190 |
Ascent Resources Utica LLC | Belmont | Smith A 1H-12 | 1,377,474 | 14,973 |
Ascent Resources Utica LLC | Belmont | Eureka Smt Bl 6H-A | 1,320,477 | 14,353 |
For the second straight quarter it's Rice Drilling and its wells in Belmont County that dominate the top 10 gas producing wells. The Bigfoot 9H, Blue Thunder 10H, and Blue Thunder 12H wells have all now been in the top 10 gas wells in each of the first three quarters of 2015. Ascent Resources (formerly known as American Energy Utica) had the top 5 oil producing wells of quarter two, but this is the first time they have had wells that ranked among the top 10 gas producers in a quarter.
Next up we have the production figures by county:
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | BRINE | DAY | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|---|
Belmont | 116 | 106 | 43,770 | 76,549,942 | 685,917 | 8,852 | 413 | 5 | 722,169 | 8,648 |
Carroll | 396 | 391 | 1,459,807 | 42,540,392 | 720,378 | 28,865 | 3,734 | 51 | 108,799 | 1,474 |
Columbiana | 64 | 58 | 43,161 | 6,787,686 | 84,909 | 3,812 | 744 | 11 | 117,029 | 1,781 |
Coshocton | 1 | 1 | 808 | 12,108 | 666 | 92 | 808 | 9 | 12,108 | 132 |
Guernsey | 92 | 90 | 1,361,659 | 9,158,106 | 229,582 | 7,704 | 15,130 | 177 | 101,757 | 1,189 |
Harrison | 213 | 210 | 1,709,044 | 39,107,562 | 745,428 | 15,802 | 8,138 | 108 | 186,226 | 2,475 |
Jefferson | 17 | 8 | 0 | 628,148 | 4,497 | 319 | 0 | 0 | 78,519 | 1,969 |
Mahoning | 13 | 13 | 5,409 | 929,013 | 29,294 | 843 | 416 | 6 | 71,463 | 1,102 |
Monroe | 92 | 88 | 73,940 | 39,730,085 | 549,578 | 7,068 | 840 | 10 | 451,478 | 5,621 |
Morgan | 2 | 2 | 9,779 | 92,936 | 4,315 | 184 | 4,890 | 53 | 46,468 | 505 |
Muskingum | 1 | 1 | 663 | 26,705 | 900 | 92 | 663 | 7 | 26,705 | 290 |
Noble | 102 | 102 | 964,402 | 29,407,726 | 424,963 | 9,253 | 9,455 | 104 | 288,311 | 3,178 |
Portage | 4 | 1 | 51 | 10,402 | 71 | 54 | 51 | 1 | 10,402 | 193 |
Stark | 2 | 2 | 1,785 | 40,958 | 575 | 184 | 893 | 10 | 20,479 | 223 |
Trumbull | 5 | 5 | 2,438 | 148,915 | 2,610 | 418 | 488 | 6 | 29,783 | 356 |
Tuscarawas | 6 | 4 | 13,522 | 113,589 | 481 | 292 | 3,381 | 46 | 28,397 | 389 |
Washington | 8 | 5 | 6,542 | 463,413 | 13,607 | 449 | 1,308 | 15 | 92,683 | 1032 |
And here are the numbers broken down by operator:
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | BRINE | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|---|
Antero Resources Corporation | 99 | 99 | 831,371 | 35,127,226 | 363,640 | 8,975 | 8,398 | 93 | 354,820 | 3,914 |
Artex Oil Company | 6 | 6 | 5,845 | 208,735 | 10,322 | 552 | 974 | 11 | 34,789 | 378 |
Ascent Resources Utica LLC | 54 | 41 | 636,163 | 8,348,449 | 146,163 | 2,265 | 15,516 | 281 | 203,621 | 3,686 |
Atlas Noble LLC | 12 | 12 | 16,311 | 1,692,498 | 26,588 | 1002 | 1,359 | 16 | 141,042 | 1689 |
Carrizo (Utica) LLC | 4 | 3 | 97,308 | 312,856 | 19,849 | 276 | 32,436 | 353 | 104,285 | 1134 |
Chesapeake Appalachia LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesapeake Exploration LLC | 550 | 534 | 2,477,021 | 63,967,187 | 1,191,996 | 38,913 | 4,639 | 64 | 119,789 | 1,644 |
Chevron Appalachia LLC | 4 | 4 | 65,825 | 245,730 | 8,070 | 316 | 16,456 | 208 | 61,433 | 778 |
CNX Gas Company LLC | 30 | 29 | 134,233 | 5,092,646 | 98,268 | 2,259 | 4,629 | 59 | 175,608 | 2,254 |
Eclipse Resources I LP | 47 | 47 | 351,183 | 8,760,267 | 129,646 | 3,945 | 7,472 | 89 | 186,389 | 2,221 |
EM Energy Ohio LLC | 2 | 2 | 3,846 | 387,784 | 7,514 | 105 | 1,923 | 37 | 193,892 | 3,693 |
Enervest Operating L | 5 | 5 | 7,599 | 101,175 | 1,412 | 460 | 1,520 | 17 | 20,235 | 220 |
Gulfport Energy Corporation | 153 | 152 | 472,064 | 68,246,021 | 745,646 | 12,397 | 3,106 | 38 | 448,987 | 5,505 |
Halcon Operating Company Inc | 6 | 6 | 3,089 | 180,269 | 3,066 | 505 | 515 | 6 | 30,045 | 357 |
Hess Ohio Developments LLC | 45 | 44 | 189,901 | 18,439,288 | 183,050 | 3,452 | 4,316 | 55 | 419,075 | 5,342 |
Hilcorp Energy Company | 10 | 10 | 0 | 1,052,643 | 46,460 | 643 | 0 | 0 | 105,264 | 1,637 |
Mountaineer Keystone LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGO Development Corp. | 1 | 1 | 808 | 12,108 | 666 | 92 | 808 | 9 | 12,108 | 132 |
PDC Energy Inc | 23 | 23 | 227,942 | 1,188,642 | 71,512 | 2,108 | 9,911 | 108 | 51,680 | 564 |
R E Gas Development LLC | 31 | 31 | 105,297 | 3,485,290 | 56,130 | 2,636 | 3,397 | 40 | 112,429 | 1,322 |
Rice Drilling D LLC | 16 | 16 | 0 | 21,525,182 | 248,800 | 1472 | 0 | 0 | 1,345,324 | 14,623 |
Statoil USA Onshore Prop Inc | 9 | 8 | 55,547 | 1,434,206 | 53,765 | 736 | 6,943 | 75 | 179,276 | 1,949 |
Triad Hunter LLC | 12 | 6 | 7,943 | 2,064,013 | 28,024 | 549 | 1,324 | 14 | 344,002 | 3,760 |
XTO Energy Inc. | 11 | 8 | 7,484 | 3,875,471 | 57,184 | 625 | 936 | 12 | 484,434 | 6,201 |
You can download the spreadsheet containing all production data for the third quarter by clicking right here.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog