Deep Dive Into Utica Shale Production During Quarter Four of 2015
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the fourth quarter of 2015. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below. Despite the slowdown brought on by low commodity prices, production in the Utica shale in 2015 towers over past years, and the increases continued from the third quarter into the fourth.
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the final quarter of 2015:
So oil production reached its peak in the second quarter of 2015, but by the fourth quarter had fallen back to the levels seen in quarter one. The barrels per day during quarter four were the lowest of any quarter last year. Gas numbers, though, continued to climb, reaching new peaks in total gas produced as well as daily and per well production rates.
Next we have a look at how the full year's production in 2015 compares to all of the production in 2011 to 2014:
So shale oil and gas production in 2015 was higher than in the previous four years combined. Nearly 59% of the oil produced from the Utica shale was produced in 2015, while nearly 63% of the natural gas produced over the past five years was produced last year. (On a side note, I'm aware that the numbers above for 2015 production are different than the ones posted in the ODNR press release announcing the fourth quarter data. Our numbers are taken from the latest update to all of the quarterly production figures from last year as of 3/14/16, and apparently some of the figures have been updated since the press release.)
We will take a closer look at the yearly figures in a separate future post.
Next up, here are the top 10 oil-producing wells from quarter four:
Guernsey County featured 9 of the top 10 oil wells in the first quarter of 2015, 8 of the top 10 in the second quarter, 6 of the top 10 in the third quarter, and now has just 3 of the top 10 oil wells in the fourth quarter. Meanwhile, Harrison County features 5 of the top 10 oil producers in the fourth quarter after having only 1 well in the top 10 in the previous quarter.
Next, here are the top 10 gas-producing wells from the fourth quarter of 2015:
Rice Drilling's Belmont County wells continue to be the most impressive gas producers, while Ascent Resources sees the same two wells find their way into the top 10 as they did in the third quarter. Belmont County is clearly the sweet spot for gas production.
Now take a look at the production by county in the fourth quarter, along with charts that will show the comparison in production rates between each quarter of last year:
And finally, breaking down the data by operator:
Click here to download the spreadsheet containing all fourth quarter production data.
If you'd like to view any of our breakdowns from the first three quarters of 2015, just click on the corresponding quarter here: FIRST SECOND THIRD
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the final quarter of 2015:
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,432,304 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,594,633 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
2015-3 | 1134/1087 | 5,709,858 | 245,747,686 | 84,283 | 68 | 5,242 | 2,916 | 226,079 |
2015-4 | 1265/1230 | 6,249,116 | 302,505,428 | 102,378 | 61 | 5,081 | 2,955 | 245,939 |
So oil production reached its peak in the second quarter of 2015, but by the fourth quarter had fallen back to the levels seen in quarter one. The barrels per day during quarter four were the lowest of any quarter last year. Gas numbers, though, continued to climb, reaching new peaks in total gas produced as well as daily and per well production rates.
Next we have a look at how the full year's production in 2015 compares to all of the production in 2011 to 2014:
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 | 21,985,911 | 953,887,763 |
TOTALS | 37,336,610 | 1,522,239,713 |
So shale oil and gas production in 2015 was higher than in the previous four years combined. Nearly 59% of the oil produced from the Utica shale was produced in 2015, while nearly 63% of the natural gas produced over the past five years was produced last year. (On a side note, I'm aware that the numbers above for 2015 production are different than the ones posted in the ODNR press release announcing the fourth quarter data. Our numbers are taken from the latest update to all of the quarterly production figures from last year as of 3/14/16, and apparently some of the figures have been updated since the press release.)
We will take a closer look at the yearly figures in a separate future post.
Next up, here are the top 10 oil-producing wells from quarter four:
OPERATOR | COUNTY | WELL NAME/NO. | OIL | OIL/DAY |
---|---|---|---|---|
ASCENT RESOURCES UTICA LLC | GUERNSEY | RED HILL FARM MDS GR 3H | 59502 | 647 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | RED HILL FARM MDS GR 1H | 57095 | 621 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | RED HILL FARM MDS GR 5H | 54366 | 591 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH BSA S NTG HR 8H | 45951 | 499 |
CHESAPEAKE EXPLORATION LLC | CARROLL | SAUERS 8-14-6 8H | 45917 | 499 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH BSA N NTG HR 3H | 45914 | 499 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH BSA S NTG HR 6H | 45278 | 492 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH BSA N NTG HR 9H | 45133 | 491 |
CHESAPEAKE EXPLORATION LLC | CARROLL | SAUERS 8-14-6 6H | 43462 | 472 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH BSA N NTG HR 1H | 43088 | 468 |
Guernsey County featured 9 of the top 10 oil wells in the first quarter of 2015, 8 of the top 10 in the second quarter, 6 of the top 10 in the third quarter, and now has just 3 of the top 10 oil wells in the fourth quarter. Meanwhile, Harrison County features 5 of the top 10 oil producers in the fourth quarter after having only 1 well in the top 10 in the previous quarter.
Next, here are the top 10 gas-producing wells from the fourth quarter of 2015:
OPERATOR | COUNTY | WELL NAME/NO. | GAS | GAS/DAY |
---|---|---|---|---|
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 12H | 1,626,593 | 17,680 |
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 8H | 1,621,945 | 17,630 |
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 10H | 1,586,707 | 17,247 |
RICE DRILLING D LLC | BELMONT | KRAZY TRAIN 4H | 1,423,618 | 15,474 |
ASCENT RESOURCES UTICA LLC | BELMONT | SMITH A 1H-12 | 1,423,045 | 15,468 |
ASCENT RESOURCES UTICA LLC | BELMONT | EUREKA SMT BL 6H-A | 1,417,273 | 15,405 |
RICE DRILLING D LLC | BELMONT | RAZIN KANE 4H | 1,402,107 | 15,240 |
RICE DRILLING D LLC | BELMONT | RAZIN KANE 2H | 1,396,879 | 15,184 |
RICE DRILLING D LLC | BELMONT | RAZIN KANE 6H | 1,363,398 | 14,820 |
RICE DRILLING D LLC | BELMONT | KRAZY TRAIN 2H | 1,329,678 | 14,453 |
Rice Drilling's Belmont County wells continue to be the most impressive gas producers, while Ascent Resources sees the same two wells find their way into the top 10 as they did in the third quarter. Belmont County is clearly the sweet spot for gas production.
Now take a look at the production by county in the fourth quarter, along with charts that will show the comparison in production rates between each quarter of last year:
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | BRINE | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|---|
Belmont | 134 | 133 | 92,679 | 85,897,197 | 772,004 | 10,925 | 697 | 8 | 645,844 | 7,862 |
Carroll | 415 | 413 | 1,458,530 | 59,423,080 | 750,877 | 35,825 | 3,531 | 41 | 143,882 | 1,659 |
Columbiana | 66 | 60 | 36,713 | 11,690,817 | 103,210 | 5,179 | 612 | 7 | 194,847 | 2,257 |
Coshocton | 1 | 1 | 328 | 13,903 | 840 | 92 | 328 | 4 | 13,903 | 151 |
Guernsey | 107 | 105 | 1,528,918 | 13,162,510 | 271,497 | 9,153 | 14,561 | 167 | 125,357 | 1,438 |
Harrison | 239 | 238 | 2,423,642 | 44,855,016 | 762,145 | 19,797 | 10,183 | 122 | 188,467 | 2,266 |
Jefferson | 24 | 17 | 199 | 2,609,117 | 27,793 | 874 | 12 | 0 | 153,478 | 2,985 |
Mahoning | 13 | 12 | 2,173 | 680,800 | 22,965 | 636 | 181 | 3 | 56,733 | 1,070 |
Monroe | 126 | 119 | 36,931 | 49,383,145 | 794,882 | 8,713 | 310 | 4 | 414,984 | 5,668 |
Morgan | 2 | 2 | 8,035 | 87,780 | 3,381 | 184 | 4,018 | 44 | 43,890 | 477 |
Muskingum | 1 | 1 | 566 | 12,995 | 581 | 92 | 566 | 6 | 12,995 | 141 |
Noble | 111 | 111 | 628,100 | 33,919,309 | 476,385 | 9,762 | 5,659 | 64 | 305,579 | 3,475 |
Portage | 4 | 1 | 2 | 71 | 0 | 2 | 2 | 1 | 71 | 35 |
Stark | 2 | 2 | 1,796 | 37,994 | 454 | 183 | 898 | 10 | 18,997 | 208 |
Trumbull | 4 | 4 | 2,112 | 99,689 | 1,301 | 262 | 528 | 8 | 24,922 | 381 |
Tuscarawas | 7 | 5 | 22,262 | 109,060 | 8848 | 238 | 4,452 | 94 | 21,812 | 458 |
Washington | 9 | 6 | 6,130 | 522,945 | 25,633 | 461 | 1,022 | 15 | 87,158 | 1134 |
And finally, breaking down the data by operator:
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Antero Resources Corporation | 120 | 115 | 526,447 | 43,180,582 | 10,405 | 4,578 | 51 | 375,483 | 4,150 |
Artex Oil Company | 6 | 6 | 4,368 | 144,047 | 552 | 728 | 8 | 24,008 | 261 |
Ascent Resources Utica LLC | 83 | 79 | 1,270,394 | 20,940,012 | 4,854 | 16,081 | 262 | 265,063 | 4,314 |
Atlas Noble LLC | 12 | 12 | 16,077 | 2,154,953 | 1104 | 1,340 | 15 | 179,579 | 1952 |
Carrizo (Utica) LLC | 4 | 3 | 59,613 | 224,885 | 247 | 19,871 | 241 | 74,962 | 911 |
Chesapeake Appalachia LLC | 6 | 4 | 23 | 172601 | 40 | 6 | 0 | 43150 | 4315 |
Chesapeake Exploration LLC | 588 | 576 | 2,798,465 | 88,850,759 | 49,826 | 4,858 | 56 | 154,255 | 1,783 |
Chevron Appalachia LLC | 4 | 4 | 68,423 | 304,784 | 347 | 17,106 | 197 | 76,196 | 878 |
CNX Gas Company LLC | 38 | 37 | 108,236 | 7,841,833 | 2,578 | 2,925 | 42 | 211,941 | 3,042 |
Eclipse Resources I LP | 54 | 54 | 505,579 | 13,943,950 | 4,525 | 9,363 | 112 | 258,221 | 3,082 |
EM Energy Ohio LLC | 2 | 2 | 3,272 | 1,138,832 | 182 | 1,636 | 18 | 569,416 | 6,257 |
Enervest Operating L | 5 | 4 | 4,845 | 62,785 | 370 | 1,211 | 13 | 15,696 | 170 |
EQT Production Company | 6 | 6 | 12,714 | 102,359 | 536 | 2,119 | 24 | 17,060 | 191 |
Gulfport Energy Corporation | 165 | 165 | 371,223 | 66,877,619 | 13,933 | 2,250 | 27 | 405,319 | 4,800 |
Halcon Operating Company Inc | 5 | 5 | 2,548 | 132,533 | 354 | 510 | 7 | 26,507 | 374 |
Hess Ohio Developments LLC | 49 | 48 | 230,654 | 20,427,504 | 4,154 | 4,805 | 56 | 425,573 | 4,918 |
Hilcorp Energy Company | 10 | 10 | 0 | 1,944,971 | 694 | 0 | 0 | 194,497 | 2,803 |
Mountaineer Keystone LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGO Development Corp. | 1 | 1 | 328 | 13,903 | 92 | 328 | 4 | 13,903 | 151 |
PDC Energy Inc | 23 | 23 | 174,216 | 1,016,432 | 2,108 | 7,575 | 83 | 44,193 | 482 |
Protégé Energy III LLC | 1 | 1 | 311 | 46,104 | 9 | 311 | 35 | 46,104 | 5123 |
R E Gas Development LLC | 31 | 31 | 66,470 | 2,919,351 | 2,376 | 2,144 | 28 | 94,173 | 1,229 |
Rice Drilling D LLC | 16 | 16 | 0 | 21,180,659 | 1472 | 0 | 0 | 1,323,791 | 14,389 |
Statoil USA Onshore Prop Inc | 8 | 7 | 12,648 | 471,409 | 232 | 1,807 | 55 | 67,344 | 2,032 |
Triad Hunter LLC | 12 | 8 | 9,505 | 1,517,466 | 515 | 1,188 | 19 | 189,683 | 2,947 |
XTO Energy Inc. | 14 | 13 | 2,757 | 6,895,095 | 873 | 212 | 3 | 530,392 | 7,898 |
Click here to download the spreadsheet containing all fourth quarter production data.
If you'd like to view any of our breakdowns from the first three quarters of 2015, just click on the corresponding quarter here: FIRST SECOND THIRD
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog