Breaking Down the 1st Quarter 2016 Ohio Utica Shale Production Data
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the first quarter of 2016. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below. The latest production figures give the clearest view yet of how the downturn in oil and natural gas prices has affected production, with oil production declining from the previous quarter for the first time since the Utica shale boom began.
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the first quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
The prevailing trend continued with oil production, as the rates per day in production and per well continued to fall - this time to levels we haven't seen in a couple of years. Gas production continues to be on the rise, though, reaching new peaks both in total production and in rate of production.
Next we have a look at all of the production in the Utica shale since the start of 2011, broken down by year and then adding in the production year-to-date in 2016:
Next up, here are the top 10 oil-producing wells from quarter four:
This represents the most even division of top-producing oil wells across different counties we have seen in a while. Guernsey County had 3 of the top 10 wells in the fourth quarter of 2015, but is back to having 4 this time.
Next, here are the top 10 gas-producing wells from the fourth quarter of 2015:
Click here to download the spreadsheet containing all fourth quarter production data.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the first quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,432,304 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,594,633 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
2015-3 | 1134/1087 | 5,709,858 | 245,747,686 | 84,283 | 68 | 5,242 | 2,916 | 226,079 |
2015-4 | 1265/1230 | 6,249,116 | 302,505,428 | 102,378 | 61 | 5,081 | 2,955 | 245,939 |
2016-1 | 1351/1303 | 5,485,854 | 329,537,838 | 110,699 | 50 | 4,210 | 2,977 | 252,907 |
The prevailing trend continued with oil production, as the rates per day in production and per well continued to fall - this time to levels we haven't seen in a couple of years. Gas production continues to be on the rise, though, reaching new peaks both in total production and in rate of production.
Next we have a look at all of the production in the Utica shale since the start of 2011, broken down by year and then adding in the production year-to-date in 2016:
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 | 21,985,911 | 953,887,763 |
2016 YTD | 5,485,854 | 329,537,838 |
TOTALS | 42,822,464 | 1,851,777,551 |
Next up, here are the top 10 oil-producing wells from quarter four:
OPERATOR | COUNTY | WELL NAME/NO. | OIL | OIL/DAY |
---|---|---|---|---|
ANTERO RESOURCES CORPORATION | NOBLE | HALL UNIT 1H | 57160 | 628 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 4H | 56955 | 633 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 2H | 52057 | 578 |
ANTERO RESOURCES CORPORATION | NOBLE | HALL UNIT 2H | 48665 | 535 |
CHESAPEAKE EXPLORATION LLC | HARRISON | WILLIAM DENOON 17-12-6 2H | 43267 | 528 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | RED HILL FARM MDS GR 1H | 42490 | 467 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | RED HILL FARM MDS GR 3H | 41963 | 461 |
ASCENT RESOURCES UTICA LLC | HARRISON | RH HAMILTON N MRF HR 7H | 40881 | 449 |
CHESAPEAKE EXPLORATION LLC | HARRISON | WILLIAM DENOON 17-12-6 4H | 40011 | 465 |
CHESAPEAKE EXPLORATION LLC | CARROLL | SAUERS 8-14-6 210H | 38912 | 428 |
This represents the most even division of top-producing oil wells across different counties we have seen in a while. Guernsey County had 3 of the top 10 wells in the fourth quarter of 2015, but is back to having 4 this time.
Next, here are the top 10 gas-producing wells from the fourth quarter of 2015:
OPERATOR | COUNTY | WELL NAME/NO. | GAS | GAS/DAY |
---|---|---|---|---|
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 12H | 1,629,077 | 52,551 |
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 8H | 1,621,869 | 52,318 |
RICE DRILLING D LLC | BELMONT | MOHAWK WARRIOR 10H | 1,515,077 | 48,873 |
ASCENT RESOURCES UTICA LLC | BELMONT | SMITH A 1H-12 | 1,345,080 | 14,945 |
ASCENT RESOURCES UTICA LLC | BELMONT | EUREKA SMT BL 6H-A | 1,325,913 | 14,732 |
RICE DRILLING D LLC | BELMONT | KRAZY TRAIN 4H | 1,320,931 | 42,611 |
RICE DRILLING D LLC | BELMONT | KRAZY TRAIN 2H | 1,280,914 | 41,320 |
RICE DRILLING D LLC | BELMONT | SON-UVA DIGGER 1H | 1,270,300 | 40,977 |
ANTERO RESOURCES CORP | MONROE | DELONG UNIT 4H | 1,263,024 | 13,879 |
RICE DRILLING D LLC | BELMONT | SON-UVA DIGGER 3H | 1,238,906 | 39,965 |
As has been the pattern on these production reports, Rice Drilling and Belmont County dominate the top gas-producing wells.
Now take a look at the production by county in the fourth quarter, along with charts that will show the comparison in production rates between the 4th quarter of 2015 and the 1st quarter of 2016:
Now take a look at the production by county in the fourth quarter, along with charts that will show the comparison in production rates between the 4th quarter of 2015 and the 1st quarter of 2016:
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Belmont | 175 | 155 | 104,065 | 99,235,384 | 12,276 | 671 | 8 | 640,228 | 8,084 |
Carroll | 429 | 427 | 1,292,466 | 56,741,243 | 37,323 | 3,027 | 35 | 132,264 | 1,520 |
Columbiana | 66 | 60 | 28,163 | 10,469,589 | 5,313 | 469 | 5 | 174,493 | 1,971 |
Coshocton | 1 | 1 | 475 | 13,953 | 91 | 475 | 5 | 13,953 | 153 |
Guernsey | 107 | 105 | 1,182,203 | 11,360,144 | 9,391 | 11,259 | 126 | 108,192 | 1,210 |
Harrison | 257 | 255 | 2,238,903 | 44,154,279 | 21,809 | 8,780 | 103 | 173,154 | 2,025 |
Jefferson | 24 | 20 | 146 | 8,360,628 | 1640 | 7 | 0 | 418,031 | 5,098 |
Mahoning | 13 | 12 | 2,275 | 741,558 | 799 | 190 | 3 | 61,797 | 928 |
Monroe | 134 | 131 | 64,139 | 63,316,436 | 10,346 | 490 | 6 | 483,332 | 6,120 |
Morgan | 2 | 2 | 6,653 | 81,373 | 182 | 3,327 | 37 | 40,687 | 447 |
Muskingum | 1 | 1 | 579 | 10,412 | 91 | 579 | 6 | 10,412 | 114 |
Noble | 116 | 116 | 537,325 | 34,225,600 | 10,253 | 4,632 | 52 | 295,048 | 3,338 |
Portage | 4 | 1 | 14 | 3,403 | 14 | 14 | 1 | 3,403 | 243 |
Stark | 2 | 2 | 1,452 | 35,069 | 182 | 726 | 8 | 17,535 | 193 |
Trumbull | 4 | 4 | 1,809 | 92,712 | 278 | 452 | 7 | 23,178 | 333 |
Tuscarawas | 7 | 5 | 20,164 | 108,965 | 271 | 4,033 | 74 | 21,793 | 402 |
Washington | 9 | 6 | 5,023 | 587,090 | 440 | 837 | 11 | 97,848 | 1,334 |
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Antero Resources Corporation | 129 | 128 | 426,284 | 51,244,813 | 11,342 | 3,330 | 38 | 400,350 | 4,518 |
Artex Oil Company | 6 | 6 | 3,892 | 131,513 | 546 | 649 | 7 | 21,919 | 241 |
Ascent Resources Utica LLC | 84 | 83 | 1,260,297 | 29,954,222 | 7,122 | 15,184 | 177 | 360,894 | 4,206 |
Atlas Noble LLC | 12 | 12 | 17,125 | 1,844,529 | 1092 | 1,427 | 16 | 153,711 | 1689 |
Carrizo (Utica) LLC | 4 | 3 | 51,513 | 261,979 | 190 | 17,171 | 271 | 87,326 | 1379 |
Chesapeake Appalachia LLC | 6 | 4 | 33 | 1688657 | 329 | 8 | 0 | 422164 | 5133 |
Chesapeake Exploration LLC | 608 | 595 | 2,453,869 | 86,385,524 | 52,222 | 4,124 | 47 | 145,186 | 1,654 |
Chevron Appalachia LLC | 6 | 6 | 84,818 | 388,127 | 430 | 14,136 | 197 | 64,688 | 903 |
CNX Gas Company LLC | 42 | 41 | 118,083 | 9,615,927 | 2,904 | 2,880 | 41 | 234,535 | 3,311 |
Eclipse Resources I LP | 54 | 54 | 334,967 | 11,798,804 | 4,860 | 6,203 | 69 | 218,496 | 2,428 |
EM Energy Ohio LLC | 2 | 2 | 1,099 | 978,112 | 146 | 550 | 8 | 489,056 | 6,699 |
Enervest Operating L | 5 | 5 | 3,860 | 59,044 | 455 | 772 | 8 | 11,809 | 130 |
EQT Production Company | 6 | 6 | 10,471 | 102,781 | 537 | 1,745 | 19 | 17,130 | 191 |
Gulfport Energy Corporation | 180 | 180 | 281,146 | 77,532,840 | 15,198 | 1,562 | 19 | 430,738 | 5,102 |
Halcon Operating Company Inc | 5 | 5 | 2,440 | 123,010 | 369 | 488 | 7 | 24,602 | 333 |
Hess Ohio Developments LLC | 54 | 51 | 149,952 | 18,685,103 | 4,138 | 2,940 | 36 | 366,375 | 4,515 |
Hilcorp Energy Company | 10 | 10 | 0 | 1,728,244 | 837 | 0 | 0 | 172,824 | 2,065 |
Mountaineer Keystone LLC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NGO Development Corp. | 1 | 1 | 475 | 13,953 | 91 | 475 | 5 | 13,953 | 153 |
PDC Energy Inc | 23 | 23 | 145,325 | 872,423 | 2,072 | 6,318 | 70 | 37,931 | 421 |
Protégé Energy III LLC | 1 | 1 | 1,889 | 276,776 | 40 | 1,889 | 47 | 276,776 | 6919 |
R E Gas Development LLC | 35 | 35 | 84,516 | 2,936,615 | 2,686 | 2,415 | 31 | 83,903 | 1,093 |
Rice Drilling D LLC | 33 | 16 | 0 | 18,292,160 | 553 | 0 | 0 | 1,143,260 | 33,078 |
Statoil USA Onshore Prop Inc | 9 | 7 | 27,986 | 396,605 | 357 | 3,998 | 78 | 56,658 | 1,111 |
Triad Hunter LLC | 12 | 8 | 22,868 | 2,154,113 | 728 | 2,859 | 31 | 269,264 | 2,959 |
XTO Energy Inc. | 22 | 21 | 2,946 | 12,071,964 | 1455 | 140 | 2 | 574,855 | 8,297 |
Click here to download the spreadsheet containing all fourth quarter production data.
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog