Deep Dive Into the 3rd Quarter 2016 Utica Shale Production Figures
The Ohio Department of Natural Resources has now released the production data from the Utica shale for the third quarter of 2016. As always, we are going to give you a look at how the numbers compare to past quarters, past years, and how they break down among the various drillers who are active in Ohio and the counties where they are drilling. We also have the top 10 oil and gas wells detailed below.
PRODUCTION RATE COMPARISONS
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the third quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
So, the decline in oil production rates continued in the third quarter. The following graph illustrates the drop:
The gas production rates have been much steadier:
This next chart looks at the yearly total production figures and how they compare to the first three quarters of 2016:
So there has already been more natural gas produced in 2016 than in any other year, and once the fourth quarter production figures are in there may be more gas produced this year than in 2014 and 2015 combined.
Oil produced, on the other hand, is almost certainly going to drop year-over-year for the first time since the beginning of the shale boom. It's nearly 1.5 million barrels behind the total oil production of the first three quarters in 2015.
TOP PRODUCING WELLS
The top 10 oil-producing wells of 2016 quarter three:
For the sake of comparison, the total production from these 10 wells during the third quarter was nearly 41,000 barrels lower than the total from the top 10 wells of the second quarter. That is nearly a 10% drop.
Here are the top 10 gas-producing wells of the third quarter:
Once again, gas production contrasts from oil production. The top 10 gas wells in the third quarter produced about 2% more than the top 10 wells in the third quarter, and the production rates were up as well.
COUNTY-BY-COUNTY
OPERATOR-BY-OPERATOR
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
PRODUCTION RATE COMPARISONS
First up, let's take a look at how the quarterly data compares from the 1st quarter of 2014 through the third quarter of 2016. As a reminder, all oil figures are 42-gallon barrels, and all gas production is measured in MCF:
QUARTER | # OF WELLS/# WITH DATA | OIL | GAS | DAYS | OIL/DAY | OIL/WELL | GAS/DAY | GAS/WELL |
---|---|---|---|---|---|---|---|---|
2014-1 | 476/418 | 1,950,979 | 67,333,945 | 28,019 | 70 | 4,667 | 2,403 | 161,086 |
2014-2 | 562/504 | 2,467,283 | 88,673,741 | 37,922 | 65 | 4,895 | 2,338 | 175,940 |
2014-3 | 717/674 | 3,013,667 | 132,017,386 | 50,858 | 59 | 4,471 | 2,596 | 195,871 |
2014-4 | 828/779 | 3,558,836 | 164,815,008 | 62,527 | 57 | 4,568 | 2,636 | 211,573 |
2015-1 | 926/877 | 4,432,304 | 183,585,255 | 69,745 | 63 | 5,019 | 2,632 | 209,333 |
2015-2 | 1020/978 | 5,594,633 | 221,860,169 | 80,724 | 69 | 5,704 | 2,748 | 226,851 |
2015-3 | 1134/1087 | 5,709,858 | 245,747,686 | 84,283 | 68 | 5,242 | 2,916 | 226,079 |
2015-4 | 1265/1230 | 6,249,116 | 302,505,428 | 102,378 | 61 | 5,081 | 2,955 | 245,939 |
2016-1 | 1351/1303 | 5,485,854 | 329,537,838 | 110,699 | 50 | 4,210 | 2,977 | 252,907 |
2016-2 | 1415/1365 | 4,839,792 | 334,257,982 | 118,036 | 41 | 3,546 | 2,832 | 244,878 |
2016-3 | 1492/1459 | 3,954,095 | 360,681,356 | 126,827 | 31 | 2,710 | 2,844 | 247,211 |
So, the decline in oil production rates continued in the third quarter. The following graph illustrates the drop:
The gas production rates have been much steadier:
This next chart looks at the yearly total production figures and how they compare to the first three quarters of 2016:
YEAR | OIL | GAS |
---|---|---|
2011 | 46,326 | 2,561,524 |
2012 | 635,874 | 12,831,292 |
2013 | 3,677,734 | 100,119,054 |
2014 | 10,990,765 | 452,840,080 |
2015 | 21,985,911 | 953,887,763 |
2016 YTD | 14,279,741 | 1,024,477,176 |
TOTALS | 51,616,351 | 2,546,716,889 |
So there has already been more natural gas produced in 2016 than in any other year, and once the fourth quarter production figures are in there may be more gas produced this year than in 2014 and 2015 combined.
Oil produced, on the other hand, is almost certainly going to drop year-over-year for the first time since the beginning of the shale boom. It's nearly 1.5 million barrels behind the total oil production of the first three quarters in 2015.
TOP PRODUCING WELLS
The top 10 oil-producing wells of 2016 quarter three:
OPERATOR | COUNTY | WELL NAME/NO. | OIL | OIL/DAY |
---|---|---|---|---|
ECLIPSE RESOURCES I LP | GUERNSEY | PURPLE HAYES 1H | 74954 | 1292 |
CHESAPEAKE EXPLORATION LLC | GUERNSEY | HD MCCLAIN 28-9-7 3H | 45291 | 492 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 2H | 36331 | 395 |
R E GAS DEVELOPMENT LLC | CARROLL | GOEBELER UNIT 2H | 34568 | 397 |
ASCENT RESOURCES UTICA LLC | GUERNSEY | EGGLESTON WLS GR 4H | 33125 | 360 |
R E GAS DEVELOPMENT LLC | CARROLL | GOEBELER UNIT 1H | 32473 | 369 |
R E GAS DEVELOPMENT LLC | CARROLL | GOEBELER UNIT 3H | 31871 | 362 |
R E GAS DEVELOPMENT LLC | CARROLL | PERRY UNIT 1H | 31757 | 447 |
CHESAPEAKE EXPLORATION LLC | GUERNSEY | HD MCCLAIN 28-9-7 5H | 30737 | 338 |
CNX GAS COMPANY LLC | NOBLE | RESERVE NBL39CHSU | 29400 | 320 |
For the sake of comparison, the total production from these 10 wells during the third quarter was nearly 41,000 barrels lower than the total from the top 10 wells of the second quarter. That is nearly a 10% drop.
Here are the top 10 gas-producing wells of the third quarter:
OPERATOR | COUNTY | WELL NAME/NO. | GAS | GAS/DAY |
---|---|---|---|---|
ASCENT RESOURCES UTICA LLC | BELMONT | CRAVAT N WHL BL 3H-A | 1,593,188 | 17,317 |
ASCENT RESOURCES UTICA LLC | BELMONT | CRAVAT S WHL BL 4H | 1,583,092 | 17,208 |
ASCENT RESOURCES UTICA LLC | BELMONT | CRAVAT N WHL BL 1H | 1,515,518 | 16,473 |
ECLIPSE RESOURCES I LP | MONROE | FUCHS A 4H | 1,497,079 | 16,634 |
ASCENT RESOURCES UTICA LLC | BELMONT | CRAVAT S WHL BL 2H | 1,496,235 | 16,263 |
GULFPORT ENERGY CORP | BELMONT | CONWAY 210119 3C | 1,494,377 | 16,422 |
RICE DRILLING D LLC | BELMONT | BOUNTY HUNTER 2H | 1,492,709 | 16,225 |
GULFPORT ENERGY CORP | BELMONT | CONWAY 210464 1A | 1,488,040 | 16,352 |
GULFPORT ENERGY CORP | BELMONT | CONWAY 210119 5A | 1,479,789 | 16,261 |
GULFPORT ENERGY CORP | BELMONT | CONWAY 210119 4B | 1,467,073 | 16,122 |
Once again, gas production contrasts from oil production. The top 10 gas wells in the third quarter produced about 2% more than the top 10 wells in the third quarter, and the production rates were up as well.
COUNTY-BY-COUNTY
COUNTY | # OF WELLS TOTAL | # OF WELLS PRODUCING | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Belmont | 245 | 238 | 42,645 | 139,611,968 | 18,752 | 179 | 2 | 586,605 | 7,445 |
Carroll | 434 | 432 | 976,182 | 46,266,581 | 39,575 | 2,260 | 25 | 107,099 | 1,169 |
Columbiana | 66 | 60 | 18,664 | 8,328,638 | 5,500 | 311 | 3 | 138,811 | 1,514 |
Coshocton | 1 | 1 | 322 | 9,324 | 92 | 322 | 4 | 9,324 | 101 |
Guernsey | 126 | 125 | 1,172,256 | 13,540,043 | 10,180 | 9,378 | 115 | 108,320 | 1,330 |
Harrison | 279 | 274 | 1,336,843 | 49,171,919 | 24,808 | 4,879 | 54 | 179,460 | 1,982 |
Jefferson | 32 | 30 | 159 | 12,403,161 | 2392 | 5 | 0 | 413,439 | 5,185 |
Mahoning | 13 | 11 | 4,216 | 678,373 | 879 | 383 | 5 | 61,670 | 772 |
Monroe | 151 | 148 | 65,261 | 64,369,604 | 12,788 | 441 | 5 | 434,930 | 5,034 |
Morgan | 2 | 2 | 4,834 | 69,304 | 184 | 2,417 | 26 | 34,652 | 377 |
Muskingum | 1 | 1 | 564 | 11,959 | 92 | 564 | 6 | 11,959 | 130 |
Noble | 119 | 119 | 309,875 | 25,403,487 | 10,365 | 2,604 | 30 | 213,475 | 2,451 |
Portage | 2 | 1 | 0 | 95 | 5 | 0 | 0 | 95 | 19 |
Stark | 2 | 2 | 1,077 | 30,622 | 184 | 539 | 6 | 15,311 | 166 |
Trumbull | 3 | 3 | 1,188 | 82,646 | 276 | 396 | 4 | 27,549 | 299 |
Tuscarawas | 7 | 6 | 16,896 | 144,345 | 289 | 2,816 | 58 | 24,058 | 499 |
Washington | 9 | 6 | 3,113 | 559,287 | 466 | 519 | 7 | 93,215 | 1,200 |
OPERATOR-BY-OPERATOR
OPERATOR | TOTAL # OF WELLS | # OF PRODUCING WELLS | OIL | GAS | DAYS | OIL/WELL | OIL/DAY | GAS/WELL | GAS/DAY |
---|---|---|---|---|---|---|---|---|---|
Antero Resources Corporation | 146 | 145 | 195,769 | 48,673,432 | 12,440 | 1,350 | 16 | 335,679 | 3,913 |
Artex Oil Company | 6 | 6 | 3,401 | 119,890 | 552 | 567 | 6 | 19,982 | 217 |
Ascent Resources Utica LLC | 100 | 100 | 677,069 | 37,865,934 | 8,586 | 6,771 | 79 | 378,659 | 4,410 |
Atlas Noble LLC | 12 | 12 | 12,722 | 1,330,395 | 1,104 | 1,060 | 12 | 110,866 | 1,205 |
Carrizo (Utica) LLC | 4 | 3 | 30,351 | 214,448 | 185 | 10,117 | 164 | 71,483 | 1,159 |
Chesapeake Appalachia LLC | 6 | 4 | 18 | 789,013 | 368 | 5 | - | 197,253 | 2,144 |
Chesapeake Exploration LLC | 633 | 623 | 1,769,087 | 82,417,460 | 56,836 | 2,840 | 31 | 132,291 | 1,450 |
Chevron Appalachia LLC | 8 | 6 | 45,590 | 316,632 | 552 | 7,598 | 83 | 52,772 | 574 |
CNX Gas Company LLC | 42 | 40 | 129,622 | 10,339,518 | 3,385 | 3,241 | 38 | 258,488 | 3,055 |
Eclipse Resources I LP | 66 | 66 | 365,253 | 16,733,290 | 5,254 | 5,534 | 70 | 253,535 | 3,185 |
EM Energy Ohio LLC | 2 | 2 | 493 | 591,569 | 84 | 247 | 6 | 295,785 | 7,042 |
Enervest Operating L | 5 | 5 | 3,104 | 53,172 | 460 | 621 | 7 | 10,634 | 116 |
EQT Production Company | 6 | 6 | 7,868 | 92,889 | - | 1,311 | - | 71 | - |
Gulfport Energy Corporation | 208 | 208 | 231,539 | 79,667,780 | 18,148 | 1,113 | 13 | 383,018 | 4,390 |
Halcon Operating Company Inc | 4 | 4 | 1,758 | 110,243 | 368 | 440 | 5 | 27,561 | 300 |
Hess Ohio Developments LLC | 59 | 55 | 108,441 | 19,538,833 | 4,990 | 1,972 | 22 | 355,252 | 3,916 |
Hilcorp Energy Company | 10 | 10 | - | 1,500,361 | 784 | - | - | 150,036 | 1,914 |
NGO Development Corp. | 1 | 1 | 322 | 9,324 | 92 | 322 | 4 | 9,324 | 101 |
PDC Energy Inc | 23 | 23 | 96,259 | 720,957 | 2,109 | 4,185 | 46 | 31,346 | 342 |
Protégé Energy III LLC | 1 | 1 | 1,010 | 384,431 | 92 | 1,010 | 11 | 384,431 | 4,179 |
R E Gas Development LLC | 40 | 40 | 235,390 | 3,679,625 | 3,549 | 5,885 | 66 | 91,991 | 1,037 |
Rice Drilling D LLC | 53 | 53 | - | 32,184,740 | 2,941 | - | - | 607,259 | 10,943 |
Statoil USA Onshore Prop Inc | 9 | 7 | 22,702 | 469,905 | 644 | 3,243 | 35 | 67,129 | 730 |
Triad Hunter LLC | 12 | 8 | 12,114 | 1,512,122 | 736 | 1,514 | 16 | 189,015 | 2,055 |
XTO Energy Inc. | 36 | 31 | 4,213 | 21,510,910 | 2,522 | 136 | 2 | 693,900 | 8,529 |
Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog